

Description:
Terminate, splices and stripes electrical wires and cables. Crimping features jaws that compress connectors or terminals onto the ends of wires, creating secure electrical connections, stripping tools have blades or notches for removing insulation from wires.
Code | Product Details |
---|---|
G000005 | Crimp Tool Uninsulated 1.5 - 16mm |
G000009 | Battery Operated Crimper K-240KT |
G000370 | Crimp Tool Hex Aluminium 6-120MM |
G000376 | Crimp Tool Rachet Pre-Insulated |
G000386 | Wire Stripper Crimper 24-10AWG |
G000484 | Crimp Tool Hex Aluminium 6 - 120mm |
G000487 | Crimp Tool Hex Aluminium 6 - 50mm |
G000486 | Crimp Tool Hex Ratchet 6 - 25mm |
G000202 | Automatic Wire Stripper |
G000489 | WAK1 Knife & Stripper Utility Retractable |
Type | Size (inches) | Capacity (AWG) | Length (mm) |
---|---|---|---|
Crimping Pliers | 8 | 10-22 | 200 |
10 | 10-22 | 250 | |
12 | 10-22 | 300 | |
14 | 10-22 | 350 | |
16 | 10-22 | 400 | |
Wire Stripper | 6 | 10-22 | 150 |
8 | 10-22 | 200 | |
10 | 10-22 | 250 | |
12 | 10-22 | 300 | |
14 | 10-22 | 350 |
Aspect | Small Hydraulic Crimper | Medium Hydraulic Crimper | Large Hydraulic Crimper |
---|---|---|---|
Size Range | 1mm to 10mm diameter | 10mm to 25mm diameter | 25mm to 50mm diameter |
Crimping Force | 5 tons to 10 tons | 10 tons to 20 tons | 20 tons to 50 tons |
Length | 10 inches to 16 inches | 14 inches to 20 inches | 18 inches to 24 inches |
Width | 4 inches to 6 inches | 5 inches to 7 inches | 6 inches to 8 inches |
Height | 3 inches to 4 inches | 3.5 inches to 5 inches | 4 inches to 6 inches |
Weight | 5 lbs to 10 lbs | 8 lbs to 15 lbs | 12 lbs to 25 lbs |
Jaw Opening | 10mm to 20mm | 15mm to 30mm | 20mm to 40mm |
Operating Pressure | 700 bar to 800 bar | 800 bar to 900 bar | 900 bar to 1000 bar |
Crimp Die Sets | 6mm² to 50mm² | 10mm² to 100mm² | 20mm² to 240mm² |
Hose Length | 6 feet to 8 feet | 8 feet to 10 feet | 10 feet to 12 feet |
Aspect | Small Battery-Operated Crimper | Medium Battery-Operated Crimper | Large Battery-Operated Crimper |
---|---|---|---|
Size Range | 1mm to 10mm diameter | 10mm to 25mm diameter | 25mm to 50mm diameter |
Crimping Force | 5 tons to 10 tons | 10 tons to 20 tons | 20 tons to 50 tons |
Length | 10 inches to 16 inches | 14 inches to 20 inches | 18 inches to 24 inches |
Width | 4 inches to 6 inches | 5 inches to 7 inches | 6 inches to 8 inches |
Height | 3 inches to 4 inches | 3.5 inches to 5 inches | 4 inches to 6 inches |
Weight | 5 lbs to 10 lbs | 8 lbs to 15 lbs | 12 lbs to 25 lbs |
Jaw Opening | 10mm to 20mm | 15mm to 30mm | 20mm to 40mm |
Operating Pressure | N/A | N/A | N/A |
Crimp Die Sets | 6mm² to 50mm² | 10mm² to 100mm² | 20mm² to 240mm² |
Battery Capacity | 12V/18V | 18V/24V | 24V/36V |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Charging Time | 1-2 hours | 2-3 hours | 3-4 hours |
Operating Time | 100-200 crimps per charge | 200-300 crimps per charge | 300-400 crimps per charge |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Terminate, splices and stripes electrical wires and cables. Crimping features jaws that compress connectors or terminals onto the ends of wires, creating secure electrical connections, stripping tools have blades or notches for removing insulation from wires.
Code | Product Details |
---|---|
G000005 | Crimp Tool Uninsulated 1.5 - 16mm |
G000009 | Battery Operated Crimper K-240KT |
G000370 | Crimp Tool Hex Aluminium 6-120MM |
G000376 | Crimp Tool Rachet Pre-Insulated |
G000386 | Wire Stripper Crimper 24-10AWG |
G000484 | Crimp Tool Hex Aluminium 6 - 120mm |
G000487 | Crimp Tool Hex Aluminium 6 - 50mm |
G000486 | Crimp Tool Hex Ratchet 6 - 25mm |
G000202 | Automatic Wire Stripper |
G000489 | WAK1 Knife & Stripper Utility Retractable |
Scroll right to view full table.
Type | Size (inches) | Capacity (AWG) | Length (mm) |
---|---|---|---|
Crimping Pliers | 8 | 10-22 | 200 |
10 | 10-22 | 250 | |
12 | 10-22 | 300 | |
14 | 10-22 | 350 | |
16 | 10-22 | 400 | |
Wire Stripper | 6 | 10-22 | 150 |
8 | 10-22 | 200 | |
10 | 10-22 | 250 | |
12 | 10-22 | 300 | |
14 | 10-22 | 350 |
Aspect | Small Hydraulic Crimper | Medium Hydraulic Crimper | Large Hydraulic Crimper |
---|---|---|---|
Size Range | 1mm to 10mm diameter | 10mm to 25mm diameter | 25mm to 50mm diameter |
Crimping Force | 5 tons to 10 tons | 10 tons to 20 tons | 20 tons to 50 tons |
Length | 10 inches to 16 inches | 14 inches to 20 inches | 18 inches to 24 inches |
Width | 4 inches to 6 inches | 5 inches to 7 inches | 6 inches to 8 inches |
Height | 3 inches to 4 inches | 3.5 inches to 5 inches | 4 inches to 6 inches |
Weight | 5 lbs to 10 lbs | 8 lbs to 15 lbs | 12 lbs to 25 lbs |
Jaw Opening | 10mm to 20mm | 15mm to 30mm | 20mm to 40mm |
Operating Pressure | 700 bar to 800 bar | 800 bar to 900 bar | 900 bar to 1000 bar |
Crimp Die Sets | 6mm² to 50mm² | 10mm² to 100mm² | 20mm² to 240mm² |
Hose Length | 6 feet to 8 feet | 8 feet to 10 feet | 10 feet to 12 feet |
Aspect | Small Battery-Operated Crimper | Medium Battery-Operated Crimper | Large Battery-Operated Crimper |
---|---|---|---|
Size Range | 1mm to 10mm diameter | 10mm to 25mm diameter | 25mm to 50mm diameter |
Crimping Force | 5 tons to 10 tons | 10 tons to 20 tons | 20 tons to 50 tons |
Length | 10 inches to 16 inches | 14 inches to 20 inches | 18 inches to 24 inches |
Width | 4 inches to 6 inches | 5 inches to 7 inches | 6 inches to 8 inches |
Height | 3 inches to 4 inches | 3.5 inches to 5 inches | 4 inches to 6 inches |
Weight | 5 lbs to 10 lbs | 8 lbs to 15 lbs | 12 lbs to 25 lbs |
Jaw Opening | 10mm to 20mm | 15mm to 30mm | 20mm to 40mm |
Operating Pressure | N/A | N/A | N/A |
Crimp Die Sets | 6mm² to 50mm² | 10mm² to 100mm² | 20mm² to 240mm² |
Battery Capacity | 12V/18V | 18V/24V | 24V/36V |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Charging Time | 1-2 hours | 2-3 hours | 3-4 hours |
Operating Time | 100-200 crimps per charge | 200-300 crimps per charge | 300-400 crimps per charge |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.