Description:
Performs tasks such as drilling, cutting, grinding, and fastening. These tools include pneumatic drills, electric grinders, hydraulic torque wrenches, and pressure washers, among others.
Code | Product Details |
---|---|
G000145 | Cordless Drill 18V 5.0AH Kit |
G000219 | Cordless Drill Driver SF 8M-A22 Case |
G000289 | 2184337: Cordless Hammer Drill Driver SF |
G000308 | Cordless Reciprocating Saw |
G000309 | Cordless Angle Grinder |
G000394 | Riverter Air 4.8MM KI-4201 |
G000395 | Rivet Gun Hand 2.4-4.8MM |
G000130 | Heavy Duty Contractors Pop Rivet |
G000396 | Bosch Electrical Grinder |
G000397 | Cordless Drill 13MM |
G000398 | 1BM-62H Tool Assortment |
G000466 | MAKITA Cordless Blower |
G000139 | Tool Chest 1000x570x480mm Industrial |
G000140 | Bosch 280MM Angle Grinder |
G000200 | INGCO Angle Grinder 230MM 2400W |
G000383 | Bosch Electrical Grinder |
G000023 | High Pressure Spray Gun |
G000342 | Drill Machine 13MM Mini 300W |
G000126 | 54V FV Blower Unit |
G000228 | Blower 34 2R4 3,4 HP Power 2.55KW Airflow 180M/H |
G000371 | M18 Milwaukee Battery Blower |
G000045 | Hilti Battery Pack B 36/5.2 |
G000224 | Vice Record Drill 414 100Mm |
Tool Type | Size (inches) | Pressure Capacity (psi) | Length (mm) | Weight (Kg) |
---|---|---|---|---|
Pneumatic Impact Wrench | 1/2 | 90-110 | 250 | 2.5 |
3/4 | 90-110 | 300 | 3.2 | |
1 | 90-110 | 350 | 4.0 | |
Pneumatic Drill | 3/8 | 90-110 | 200 | 1.8 |
1/2 | 90-110 | 250 | 2.2 | |
3/4 | 90-110 | 300 | 2.8 | |
Hydraulic Jackhammer | N/A | 1500-2000 | 600 | 25.0 |
Hydraulic Breaker | N/A | 1500-2000 | 700 | 30.0 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Performs tasks such as drilling, cutting, grinding, and fastening. These tools include pneumatic drills, electric grinders, hydraulic torque wrenches, and pressure washers, among others.
Code | Product Details |
---|---|
G000145 | Cordless Drill 18V 5.0AH Kit |
G000219 | Cordless Drill Driver SF 8M-A22 Case |
G000289 | 2184337: Cordless Hammer Drill Driver SF |
G000308 | Cordless Reciprocating Saw |
G000309 | Cordless Angle Grinder |
G000394 | Riverter Air 4.8MM KI-4201 |
G000395 | Rivet Gun Hand 2.4-4.8MM |
G000130 | Heavy Duty Contractors Pop Rivet |
G000396 | Bosch Electrical Grinder |
G000397 | Cordless Drill 13MM |
G000398 | 1BM-62H Tool Assortment |
G000466 | MAKITA Cordless Blower |
G000139 | Tool Chest 1000x570x480mm Industrial |
G000140 | Bosch 280MM Angle Grinder |
G000200 | INGCO Angle Grinder 230MM 2400W |
G000383 | Bosch Electrical Grinder |
G000023 | High Pressure Spray Gun |
G000342 | Drill Machine 13MM Mini 300W |
G000126 | 54V FV Blower Unit |
G000228 | Blower 34 2R4 3,4 HP Power 2.55KW Airflow 180M/H |
G000371 | M18 Milwaukee Battery Blower |
G000045 | Hilti Battery Pack B 36/5.2 |
G000224 | Vice Record Drill 414 100Mm |
Scroll right to view full table.
Tool Type | Size (inches) | Pressure Capacity (psi) | Length (mm) | Weight (Kg) |
---|---|---|---|---|
Pneumatic Impact Wrench | 1/2 | 90-110 | 250 | 2.5 |
3/4 | 90-110 | 300 | 3.2 | |
1 | 90-110 | 350 | 4.0 | |
Pneumatic Drill | 3/8 | 90-110 | 200 | 1.8 |
1/2 | 90-110 | 250 | 2.2 | |
3/4 | 90-110 | 300 | 2.8 | |
Hydraulic Jackhammer | N/A | 1500-2000 | 600 | 25.0 |
Hydraulic Breaker | N/A | 1500-2000 | 700 | 30.0 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.