UPS Systems > UPS Systems.

Description:

Backup power in the event of electrical grid failures or fluctuations. These systems typically consist of batteries and inverters that seamlessly switch to battery power when mains power is disrupted.

CodeProduct Details
X000395Mecer 650VA / 360W Off-Line UPS
X000408Cyberex 2400 UPS 18KVA 14,4KW 120 VAC 72A PF 0,7
X000409Cyberex 2400 UPS 24KVA 19,2KW 100A PF 0,7
X000410PowerValue 11RT G2 6KVA 100 - 276 VAC 26,1A
X000411PowerValue 11RT G2 10KVA 100 - 276 VAC 43,5A
X000407PowerValue 11LI UP 600 to 2000 VA 230 VAC 50/60 HZ
ModelCapacity (kVA)Sizes (inches)Weight (lbs)
UPS-5000.517 x 7 x 1045
UPS-10001.017 x 7 x 1055
UPS-20002.020 x 8 x 1285
UPS-30003.020 x 8 x 12100
UPS-50005.024 x 10 x 15150

Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:

Backup power in the event of electrical grid failures or fluctuations. These systems typically consist of batteries and inverters that seamlessly switch to battery power when mains power is disrupted.

CodeProduct Details
X000395Mecer 650VA / 360W Off-Line UPS
X000408Cyberex 2400 UPS 18KVA 14,4KW 120 VAC 72A PF 0,7
X000409Cyberex 2400 UPS 24KVA 19,2KW 100A PF 0,7
X000410PowerValue 11RT G2 6KVA 100 - 276 VAC 26,1A
X000411PowerValue 11RT G2 10KVA 100 - 276 VAC 43,5A
X000407PowerValue 11LI UP 600 to 2000 VA 230 VAC 50/60 HZ
Scroll right to view full table.
ModelCapacity (kVA)Sizes (inches)Weight (lbs)
UPS-5000.517 x 7 x 1045
UPS-10001.017 x 7 x 1055
UPS-20002.020 x 8 x 1285
UPS-30003.020 x 8 x 12100
UPS-50005.024 x 10 x 15150

Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Discover the difference in your mining operations with
Purcee Industrial Power & Control