Description:
Constructed from mild steel, these chains are renowned for their strength and reliability. The “black” designation refers to the untreated surface finish of the chains.
Code | Product Details |
---|---|
L000052 | 10mm Short Link Mild Steel Black Chain |
L000053 | 10mm Long Link Mild Steel Black Chain |
Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
---|---|---|---|
6 | 0.5 | 0.65 | 25 |
8 | 1 | 1.18 | 25 |
10 | 1.6 | 1.85 | 25 |
12 | 2 | 2.68 | 25 |
14 | 2.5 | 3.66 | 25 |
16 | 3.2 | 4.78 | 25 |
18 | 4 | 6.17 | 25 |
20 | 5 | 7.81 | 25 |
22 | 6 | 9.71 | 25 |
24 | 7 | 11.76 | 25 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Constructed from mild steel, these chains are renowned for their strength and reliability. The “black” designation refers to the untreated surface finish of the chains.
Code | Product Details |
---|---|
L000052 | 10mm Short Link Mild Steel Black Chain |
L000053 | 10mm Long Link Mild Steel Black Chain |
Scroll right to view full table.
Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
---|---|---|---|
6 | 0.5 | 0.65 | 25 |
8 | 1 | 1.18 | 25 |
10 | 1.6 | 1.85 | 25 |
12 | 2 | 2.68 | 25 |
14 | 2.5 | 3.66 | 25 |
16 | 3.2 | 4.78 | 25 |
18 | 4 | 6.17 | 25 |
20 | 5 | 7.81 | 25 |
22 | 6 | 9.71 | 25 |
24 | 7 | 11.76 | 25 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.