Description:
It typically consists of a pulley enclosed within a steel housing or frame with a hook or shackle attachment point. Used when a change in direction or increased pulling capacity is required.
Code | Product Details |
---|---|
L000111 | 2Ton Snatch Block |
L000110 | 10Ton Snatch Block |
Capacity (tons) | Sheave Diameter (mm) | Max. Rope Diameter (mm) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
1 | 76 | 10 | A: 115, B: 105, C: 34 | 1.5 |
2 | 102 | 12 | A: 140, B: 122, C: 42 | 2.8 |
3 | 127 | 15 | A: 175, B: 152, C: 56 | 5.2 |
4 | 152 | 16 | A: 200, B: 175, C: 66 | 7.5 |
5 | 178 | 18 | A: 230, B: 203, C: 78 | 11 |
6 | 203 | 20 | A: 260, B: 230, C: 88 | 15 |
8 | 254 | 24 | A: 310, B: 270, C: 110 | 24 |
10 | 305 | 26 | A: 370, B: 330, C: 130 | 39 |
12 | 356 | 28 | A: 425, B: 380, C: 150 | 55 |
15 | 406 | 32 | A: 490, B: 435, C: 175 | 82 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
It typically consists of a pulley enclosed within a steel housing or frame with a hook or shackle attachment point. Used when a change in direction or increased pulling capacity is required.
Code | Product Details |
---|---|
L000111 | 2Ton Snatch Block |
L000110 | 10Ton Snatch Block |
Scroll right to view full table.
Capacity (tons) | Sheave Diameter (mm) | Max. Rope Diameter (mm) | Dimensions (mm) | Weight (Kg) |
---|---|---|---|---|
1 | 76 | 10 | A: 115, B: 105, C: 34 | 1.5 |
2 | 102 | 12 | A: 140, B: 122, C: 42 | 2.8 |
3 | 127 | 15 | A: 175, B: 152, C: 56 | 5.2 |
4 | 152 | 16 | A: 200, B: 175, C: 66 | 7.5 |
5 | 178 | 18 | A: 230, B: 203, C: 78 | 11 |
6 | 203 | 20 | A: 260, B: 230, C: 88 | 15 |
8 | 254 | 24 | A: 310, B: 270, C: 110 | 24 |
10 | 305 | 26 | A: 370, B: 330, C: 130 | 39 |
12 | 356 | 28 | A: 425, B: 380, C: 150 | 55 |
15 | 406 | 32 | A: 490, B: 435, C: 175 | 82 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.