

Description:
Mechanical component comprising multiple rollers mounted on a frame or housing. Used in conveyor systems to support and guide the movement of materials along a specified path. Facilitating smooth and efficient material handling, enhancing productivity, and minimizing downtime.
Code | Product Details |
---|---|
F000062 | 50mm AFX Roller Assembly |
F000063 | 150mm AFX Roller Assembly |
Roller Assembly Size (Nominal) | Roller Diameter (inches) | Roller Length (inches) | Load Capacity (lbs) |
---|---|---|---|
1 inch | 1 | 1.5 | 100 |
2 inches | 2 | 2 | 200 |
3 inches | 3 | 2.5 | 300 |
4 inches | 4 | 3 | 400 |
5 inches | 5 | 3.5 | 500 |
6 inches | 6 | 4 | 600 |
8 inches | 8 | 5 | 800 |
10 inches | 10 | 6 | 1000 |
12 inches | 12 | 7 | 1200 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Mechanical component comprising multiple rollers mounted on a frame or housing. Used in conveyor systems to support and guide the movement of materials along a specified path. Facilitating smooth and efficient material handling, enhancing productivity, and minimizing downtime.
Code | Product Details |
---|---|
F000062 | 50mm AFX Roller Assembly |
F000063 | 150mm AFX Roller Assembly |
Scroll right to view full table.
Roller Assembly Size (Nominal) | Roller Diameter (inches) | Roller Length (inches) | Load Capacity (lbs) |
---|---|---|---|
1 inch | 1 | 1.5 | 100 |
2 inches | 2 | 2 | 200 |
3 inches | 3 | 2.5 | 300 |
4 inches | 4 | 3 | 400 |
5 inches | 5 | 3.5 | 500 |
6 inches | 6 | 4 | 600 |
8 inches | 8 | 5 | 800 |
10 inches | 10 | 6 | 1000 |
12 inches | 12 | 7 | 1200 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.