



Description:
Structural steel with an L-shaped cross-section, used for framing, support, or reinforcement. Made from mild steel or stainless steel. Available in various sizes and thicknesses to accommodate different load requirements. Provides structural stability and strength to buildings, equipment, and machinery.
Code | Product Details |
---|---|
F000068 | 25 x 25 x 5mm Angle Iron 6m |
Angle Iron Size (Nominal) | Leg A (inches) | Leg B (inches) | Thickness (inches) | Length (feet) | Max. Load Capacity (lbs) |
---|---|---|---|---|---|
1/2” x 1/2” | 0.5 | 0.5 | 0.0625 | 10 | 500 |
3/4” x 3/4” | 0.75 | 0.75 | 0.125 | 10 | 1000 |
1” x 1” | 1 | 1 | 0.125 | 20 | 2000 |
1 1/4” x 1 1/4” | 1.25 | 1.25 | 0.125 | 20 | 3000 |
1 1/2” x 1 1/2” | 1.5 | 1.5 | 0.125 | 20 | 4000 |
2” x 2” | 2 | 2 | 0.1875 | 20 | 6000 |
2 1/2” x 2 1/2” | 2.5 | 2.5 | 0.1875 | 20 | 8000 |
3” x 3” | 3 | 3 | 0.25 | 20 | 10000 |
4” x 4” | 4 | 4 | 0.25 | 20 | 15000 |
5” x 5” | 5 | 5 | 0.3125 | 20 | 20000 |
6” x 6” | 6 | 6 | 0.3125 | 20 | 25000 |
8” x 8” | 8 | 8 | 0.375 | 20 | 35000 |
10” x 10” | 10 | 10 | 0.375 | 20 | 50000 |
12” x 12” | 12 | 12 | 0.375 | 20 | 60000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.



Description:
Structural steel with an L-shaped cross-section, used for framing, support, or reinforcement. Made from mild steel or stainless steel. Available in various sizes and thicknesses to accommodate different load requirements. Provides structural stability and strength to buildings, equipment, and machinery.
Code | Product Details |
---|---|
F000068 | 25 x 25 x 5mm Angle Iron 6m |
Scroll right to view full table.
Angle Iron Size (Nominal) | Leg A (inches) | Leg B (inches) | Thickness (inches) | Length (feet) | Max. Load Capacity (lbs) |
---|---|---|---|---|---|
1/2” x 1/2” | 0.5 | 0.5 | 0.0625 | 10 | 500 |
3/4” x 3/4” | 0.75 | 0.75 | 0.125 | 10 | 1000 |
1” x 1” | 1 | 1 | 0.125 | 20 | 2000 |
1 1/4” x 1 1/4” | 1.25 | 1.25 | 0.125 | 20 | 3000 |
1 1/2” x 1 1/2” | 1.5 | 1.5 | 0.125 | 20 | 4000 |
2” x 2” | 2 | 2 | 0.1875 | 20 | 6000 |
2 1/2” x 2 1/2” | 2.5 | 2.5 | 0.1875 | 20 | 8000 |
3” x 3” | 3 | 3 | 0.25 | 20 | 10000 |
4” x 4” | 4 | 4 | 0.25 | 20 | 15000 |
5” x 5” | 5 | 5 | 0.3125 | 20 | 20000 |
6” x 6” | 6 | 6 | 0.3125 | 20 | 25000 |
8” x 8” | 8 | 8 | 0.375 | 20 | 35000 |
10” x 10” | 10 | 10 | 0.375 | 20 | 50000 |
12” x 12” | 12 | 12 | 0.375 | 20 | 60000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.