Description:
Utilizes natural sunlight to illuminate indoor spaces. Reducing the reliance on artificial lighting sources during daylight hours. Contributes to energy savings.
Code | Product Details |
---|---|
S000025 | 230VAC 18W Daylight Frosted 1200mm (4Ft), LED T8 Tube |
Model | Power (W) | Lumen Output | Dimensions (mm) | Application |
---|---|---|---|---|
DL-20W | 20 | 1800 | 600 x 50 x 50 | Industrial, Mining |
DL-40W | 40 | 3600 | 1200 x 50 x 50 | Industrial, Mining |
DL-60W | 60 | 5400 | 1500 x 50 x 50 | Industrial, Mining |
DL-80W | 80 | 7200 | 2400 x 50 x 50 | Industrial, Mining |
DL-100W | 100 | 9000 | 3000 x 50 x 50 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Utilizes natural sunlight to illuminate indoor spaces. Reducing the reliance on artificial lighting sources during daylight hours. Contributes to energy savings.
Code | Product Details |
---|---|
S000025 | 230VAC 18W Daylight Frosted 1200mm (4Ft), LED T8 Tube |
Scroll right to view full table.
Model | Power (W) | Lumen Output | Dimensions (mm) | Application |
---|---|---|---|---|
DL-20W | 20 | 1800 | 600 x 50 x 50 | Industrial, Mining |
DL-40W | 40 | 3600 | 1200 x 50 x 50 | Industrial, Mining |
DL-60W | 60 | 5400 | 1500 x 50 x 50 | Industrial, Mining |
DL-80W | 80 | 7200 | 2400 x 50 x 50 | Industrial, Mining |
DL-100W | 100 | 9000 | 3000 x 50 x 50 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.