Description:
Utilizes a protective layer of metal, made of steel or aluminum providing enhanced durability and resistance to mechanical damage, moisture, and environmental hazards.
Code | Product Details |
---|---|
C000001 | Cable Electrical Armored SWA Stripe 4 Core 4mm² Blue stripe |
C000002 | Cable Electrical Armored SWA Stripe 4 Core 4mm² Red stripe |
C000097 | Cable Electrical Armored SWA Stripe WH 4 Core 4MM² |
C000098 | Cable Electrical Armored SWA Stripe WH 4 Core 25MM² |
C000099 | Cable Electrical Armored SWA Stripe WH 4 Core 120MM² |
C000100 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX95MM² |
C000101 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX70MM² |
C000102 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX50MM² |
C000103 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX35MM² |
C000104 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX16MM² |
C000105 | Cable Electrical Armored SWA WH/LN 3CX185MM² XLP/HF11KV |
Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
---|---|---|---|
1.5 | 16 | 10.2 | Industrial, Mining |
2.5 | 20 | 11.6 | Industrial, Mining |
4 | 25 | 13.4 | Industrial, Mining |
6 | 32 | 15.0 | Industrial, Mining |
10 | 40 | 18.4 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Utilizes a protective layer of metal, made of steel or aluminum providing enhanced durability and resistance to mechanical damage, moisture, and environmental hazards.
Code | Product Details |
---|---|
C000001 | Cable Electrical Armored SWA Stripe 4 Core 4mm² Blue stripe |
C000002 | Cable Electrical Armored SWA Stripe 4 Core 4mm² Red stripe |
C000097 | Cable Electrical Armored SWA Stripe WH 4 Core 4MM² |
C000098 | Cable Electrical Armored SWA Stripe WH 4 Core 25MM² |
C000099 | Cable Electrical Armored SWA Stripe WH 4 Core 120MM² |
C000100 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX95MM² |
C000101 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX70MM² |
C000102 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX50MM² |
C000103 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX35MM² |
C000104 | Cable Electrical Armored SWA BL/LN XLPE/PVC 4CX16MM² |
C000105 | Cable Electrical Armored SWA WH/LN 3CX185MM² XLP/HF11KV |
Scroll right to view full table.
Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
---|---|---|---|
1.5 | 16 | 10.2 | Industrial, Mining |
2.5 | 20 | 11.6 | Industrial, Mining |
4 | 25 | 13.4 | Industrial, Mining |
6 | 32 | 15.0 | Industrial, Mining |
10 | 40 | 18.4 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.