Description:
Features stranded copper conductors insulated with PVC, surrounded by a flexible PVC sheath for durability and flexibility. They are designed to withstand bending, twisting, and movement.
Code | Product Details |
---|---|
C000145 | 0.5mm x 4 Core Black Cabtyre /100m |
C000117 | 0.5mm x 3 Core Black Cabtyre / 100m |
C000133 | 1.0mm x 3 Core Black Cabtyre / 5m |
C000118 | 1.0mm x 3 Core Black Cabtyre / 100m |
C000134 | 1.5mm x 3 Core Black Cabtyre / 100m |
C000131 | 2.5mm x 3 Core Black Cabtyre /100m |
C000132 | 2.5mm x 3 Core Black Cabtyre / 5m |
C000144 | 2.5mm x 4 Core Black Cabtyre /100m |
Size (AWG) | Diameter (mm) | Max. Current Rating (A) | Resistance (Ohm / Km) | Application |
---|---|---|---|---|
14 | 2.08 | 15 | 8.55 | Industrial, Mining |
16 | 1.65 | 10 | 13.6 | Industrial, Mining |
18 | 1.31 | 7 | 21.6 | Industrial, Mining |
20 | 1.02 | 5 | 34.5 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Features stranded copper conductors insulated with PVC, surrounded by a flexible PVC sheath for durability and flexibility. They are designed to withstand bending, twisting, and movement.
Code | Product Details |
---|---|
C000145 | 0.5mm x 4 Core Black Cabtyre /100m |
C000117 | 0.5mm x 3 Core Black Cabtyre / 100m |
C000133 | 1.0mm x 3 Core Black Cabtyre / 5m |
C000118 | 1.0mm x 3 Core Black Cabtyre / 100m |
C000134 | 1.5mm x 3 Core Black Cabtyre / 100m |
C000131 | 2.5mm x 3 Core Black Cabtyre /100m |
C000132 | 2.5mm x 3 Core Black Cabtyre / 5m |
C000144 | 2.5mm x 4 Core Black Cabtyre /100m |
Scroll right to view full table.
Size (AWG) | Diameter (mm) | Max. Current Rating (A) | Resistance (Ohm / Km) | Application |
---|---|---|---|---|
14 | 2.08 | 15 | 8.55 | Industrial, Mining |
16 | 1.65 | 10 | 13.6 | Industrial, Mining |
18 | 1.31 | 7 | 21.6 | Industrial, Mining |
20 | 1.02 | 5 | 34.5 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.