Description:
Connects electrical equipment or devices to power sources. Consists of prongs or pins that insert into corresponding slots or receptacles in sockets.
Code | Product Details |
---|---|
E000318 | Plug 16A 2P+E 230V IP67 6H |
E000320 | Socket Outlet 2P+E 16A |
E000239 | 16A 3P+N+E 400V 90D Connector IP67 6H |
E000281 | 16A 2P+E 230V Plug IP44 6H |
E000282 | 32A 2P+E 230V Plug IP67 6H |
E000293 | Surface Socket Outlet 2P+ E With Shutters Pin Earth 16A 250V |
E000297 | Plug CEE Metal 125A 5P 380V IP67 |
E000300 | Wall Outlet SW CEE Metal 125A5P380V IP67 100A CB |
Type | Voltage Rating (V) | Current Rating (A) | Dimensions (mm) |
---|---|---|---|
Single Phase | 230 | Up to 16 | 80 x 60 x 50 |
Three Phase | 400 | Up to 32 | 100 x 80 x 60 |
Industrial | 400 | Up to 63 | 120 x 100 x 80 |
High Voltage | 1000 | Up to 1250 | 200 x 150 x 100 |
Mining Grade | 1000 | Up to 5000 | 250 x 200 x 150 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Connects electrical equipment or devices to power sources. Consists of prongs or pins that insert into corresponding slots or receptacles in sockets.
Code | Product Details |
---|---|
E000318 | Plug 16A 2P+E 230V IP67 6H |
E000320 | Socket Outlet 2P+E 16A |
E000239 | 16A 3P+N+E 400V 90D Connector IP67 6H |
E000281 | 16A 2P+E 230V Plug IP44 6H |
E000282 | 32A 2P+E 230V Plug IP67 6H |
E000293 | Surface Socket Outlet 2P+ E With Shutters Pin Earth 16A 250V |
E000297 | Plug CEE Metal 125A 5P 380V IP67 |
E000300 | Wall Outlet SW CEE Metal 125A5P380V IP67 100A CB |
Scroll right to view full table.
Type | Voltage Rating (V) | Current Rating (A) | Dimensions (mm) |
---|---|---|---|
Single Phase | 230 | Up to 16 | 80 x 60 x 50 |
Three Phase | 400 | Up to 32 | 100 x 80 x 60 |
Industrial | 400 | Up to 63 | 120 x 100 x 80 |
High Voltage | 1000 | Up to 1250 | 200 x 150 x 100 |
Mining Grade | 1000 | Up to 5000 | 250 x 200 x 150 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.