

Description:
Insulated and sheathed with rubber or synthetic rubber materials, offering flexibility, durability, and resistance to environmental factors. Used for its flexibility and resilience.
| Code | Product Details |
|---|---|
| C000106 | Individually Screened Rubber cable with 4 Pilot Cores 4CX35MM² |
| C000107 | Individually Screened Rubber cable with 4 Pilot Cores 4CX16MM² |
| C000108 | Individually Screened Rubber cable with 4 Pilot Cores 4CX10MM² |
| Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
|---|---|---|---|
| 1.5 | 16 | 7.0 | Industrial, Mining |
| 2.5 | 20 | 7.6 | Industrial, Mining |
| 4 | 25 | 9.0 | Industrial, Mining |
| 6 | 32 | 10.0 | Industrial, Mining |
| 10 | 40 | 12.0 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Insulated and sheathed with rubber or synthetic rubber materials, offering flexibility, durability, and resistance to environmental factors. Used for its flexibility and resilience.
| Code | Product Details |
|---|---|
| C000106 | Individually Screened Rubber cable with 4 Pilot Cores 4CX35MM² |
| C000107 | Individually Screened Rubber cable with 4 Pilot Cores 4CX16MM² |
| C000108 | Individually Screened Rubber cable with 4 Pilot Cores 4CX10MM² |
Scroll right to view full table.
| Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
|---|---|---|---|
| 1.5 | 16 | 7.0 | Industrial, Mining |
| 2.5 | 20 | 7.6 | Industrial, Mining |
| 4 | 25 | 9.0 | Industrial, Mining |
| 6 | 32 | 10.0 | Industrial, Mining |
| 10 | 40 | 12.0 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
