Description:
Controls the flow of electricity within electrical circuits. They operate by opening or closing electrical contacts in response to changes in voltage, current, or other input signals, allowing for the automatic control of machinery, equipment, or processes.
Code | Product Details |
---|---|
E000013 | Pluggable Interface Relays 110V AC, 3 c/o (SPDT), 250V, 10A |
E000014 | Pluggable Interface Relays Accessories - Socket for 3 c/o and f |
E000081 | Weidmuller Electronic Relay MCZ R |
E000116 | ELSEC Adj. EL Relay 110-550VAC No Sense Core |
E000132 | 2 Change Over Relay Base |
E000133 | 2 Change Over Relay 115VAC |
E000157 | Omron Plug In Power Relay 24VDC Coil 10A |
E000192 | Ring ID 150Mm Cbct Ga Relay |
E000196 | Fibre Flylead LC-ST UPC MM OM2 |
E000158 | Omron Plug In Power Relay 110VDC Coil 10A |
E000206 | Omron Plug In Power Relay 110V ac Coil 10A Switching Current SPDT |
E000323 | 3 Phase Supply Control Relay 440VAC 5A |
E000159 | Omron Relay Socket Base PYF14A-N |
E000370 | Earth Leakage; Type Earth Fault Relay ADIT - E 1 AMP Relay |
E000167 | 80-93A Thermal Overload Relay |
E000346 | Plug-In Relay |
E000347 | 10A 2CO Mini Plug-In Relay 24VDC |
E000184 | 8A 2CO 40SER Mini PCB Relay 12VDC |
E000253 | 10A 3CO 11 PIN Plug-In Relay 24VDC |
E000254 | 11 PIN Surface / Rail Mount Oval Relay Socket |
E000395 | Overload relay 20-80A |
E000187 | GA0-1000-0-0-0 Earth Leakage Relay |
E000134 | 4 Change Over Relay Base |
Relay Type | Max. Voltage (v) | Max. Current (A) | Dimensions (mm) | Application |
---|---|---|---|---|
Electromechanical Relay | Up to 1000 | Up to 20 | Varies | Control Panels, Protection Systems |
Solid State Relay | Up to 1000 | Up to 100 | Varies | Motor Control, Heating Systems, Power Distribution |
Thermal Overload Relay | Up to 1000 | Up to 100 | Varies | Motor Protection, Overload Protection |
Protective Relay | Up to 1000 | Up to 20 | Varies | Power System Protection, Fault Detection |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Controls the flow of electricity within electrical circuits. They operate by opening or closing electrical contacts in response to changes in voltage, current, or other input signals, allowing for the automatic control of machinery, equipment, or processes.
Code | Product Details |
---|---|
E000013 | Pluggable Interface Relays 110V AC, 3 c/o (SPDT), 250V, 10A |
E000014 | Pluggable Interface Relays Accessories - Socket for 3 c/o and f |
E000081 | Weidmuller Electronic Relay MCZ R |
E000116 | ELSEC Adj. EL Relay 110-550VAC No Sense Core |
E000132 | 2 Change Over Relay Base |
E000133 | 2 Change Over Relay 115VAC |
E000157 | Omron Plug In Power Relay 24VDC Coil 10A |
E000192 | Ring ID 150Mm Cbct Ga Relay |
E000196 | Fibre Flylead LC-ST UPC MM OM2 |
E000158 | Omron Plug In Power Relay 110VDC Coil 10A |
E000206 | Omron Plug In Power Relay 110V ac Coil 10A Switching Current SPDT |
E000323 | 3 Phase Supply Control Relay 440VAC 5A |
E000159 | Omron Relay Socket Base PYF14A-N |
E000370 | Earth Leakage; Type Earth Fault Relay ADIT - E 1 AMP Relay |
E000167 | 80-93A Thermal Overload Relay |
E000346 | Plug-In Relay |
E000347 | 10A 2CO Mini Plug-In Relay 24VDC |
E000184 | 8A 2CO 40SER Mini PCB Relay 12VDC |
E000253 | 10A 3CO 11 PIN Plug-In Relay 24VDC |
E000254 | 11 PIN Surface / Rail Mount Oval Relay Socket |
E000395 | Overload relay 20-80A |
E000187 | GA0-1000-0-0-0 Earth Leakage Relay |
E000134 | 4 Change Over Relay Base |
Scroll right to view full table.
Relay Type | Max. Voltage (v) | Max. Current (A) | Dimensions (mm) | Application |
---|---|---|---|---|
Electromechanical Relay | Up to 1000 | Up to 20 | Varies | Control Panels, Protection Systems |
Solid State Relay | Up to 1000 | Up to 100 | Varies | Motor Control, Heating Systems, Power Distribution |
Thermal Overload Relay | Up to 1000 | Up to 100 | Varies | Motor Protection, Overload Protection |
Protective Relay | Up to 1000 | Up to 20 | Varies | Power System Protection, Fault Detection |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.