

Description:
Steel wire coated with a layer of zinc to enhance corrosion resistance, making it suitable for outdoor and harsh environments. For reinforcing structures, securing equipment, and providing support for cables and pipes.
Code | Product Details |
---|---|
L000033 | 3mm Galvanized Straining Wire - 100m Length |
L000032 | 6mm Galvanized Straining Wire - 1000m Length |
Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
---|---|---|---|
3 | 0.4 | 0.017 | 500 |
4 | 0.7 | 0.03 | 500 |
5 | 1.1 | 0.047 | 500 |
6 | 1.6 | 0.068 | 500 |
7 | 2.2 | 0.094 | 500 |
8 | 2.8 | 0.121 | 500 |
9 | 3.6 | 0.153 | 500 |
10 | 4.4 | 0.189 | 500 |
11 | 5.4 | 0.229 | 500 |
12 | 6.4 | 0.271 | 500 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Steel wire coated with a layer of zinc to enhance corrosion resistance, making it suitable for outdoor and harsh environments. For reinforcing structures, securing equipment, and providing support for cables and pipes.
Code | Product Details |
---|---|
L000033 | 3mm Galvanized Straining Wire - 100m Length |
L000032 | 6mm Galvanized Straining Wire - 1000m Length |
Scroll right to view full table.
Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
---|---|---|---|
3 | 0.4 | 0.017 | 500 |
4 | 0.7 | 0.03 | 500 |
5 | 1.1 | 0.047 | 500 |
6 | 1.6 | 0.068 | 500 |
7 | 2.2 | 0.094 | 500 |
8 | 2.8 | 0.121 | 500 |
9 | 3.6 | 0.153 | 500 |
10 | 4.4 | 0.189 | 500 |
11 | 5.4 | 0.229 | 500 |
12 | 6.4 | 0.271 | 500 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.