

Description:
Durable chain hoist mechanism housed within a robust casing. They provide operators with efficient lifting capabilities, offering precise control over load positioning and movement, contributing to enhanced productivity and safety.
| Code | Product Details |
|---|---|
| L000129 | 3Ton x 3m Kito Chain Block c/w OLL |
| L000130 | 2Ton x 3m Kito Chain Block c/w OLL |
| L000131 | 1Ton x 3m Kito Chain Block c/w OLL |
| Capacity (tons) | Chain Falls | Headroom (mm) | Loan Chain Diameter (mm) | Load Chain Length (m) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 0.5 | 1 | 240 | 6.3 | 2.5 | A:146, B: 130, C:268 | 8.5 |
| 1 | 1 | 270 | 6.3 | 2.5 | A: 146, B:130, C:268 | 9.5 |
| 1 | 1 | 325 | 7.1 | 2.5 | A:146, B:138, C:268 | 9.8 |
| 1 | 1 | 335 | 7.1 | 2.5 | A:146, B:145, C:268 | 11 |
| 2 | 1 | 360 | 8 | 3 | A:158, B:138, C:285 | 14.5 |
| 3 | 1 | 470 | 10 | 3 | A:181, B:162, C:370 | 24 |
| 5 | 2 | 570 | 10 | 3 | A:230, B:196, C:420 | 38.5 |
| 10 | 4 | 740 | 10 | 3 | A:270, B:202, C:460 | 75 |
| 20 | 8 | 1000 | 10 | 3 | A:410, B:330, C:560 | 210 |
| 30 | 12 | 1300 | 10 | 3 | A:540, B:430, C:610 | 325 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Durable chain hoist mechanism housed within a robust casing. They provide operators with efficient lifting capabilities, offering precise control over load positioning and movement, contributing to enhanced productivity and safety.
| Code | Product Details |
|---|---|
| L000129 | 3Ton x 3m Kito Chain Block c/w OLL |
| L000130 | 2Ton x 3m Kito Chain Block c/w OLL |
| L000131 | 1Ton x 3m Kito Chain Block c/w OLL |
Scroll right to view full table.
| Capacity (tons) | Chain Falls | Headroom (mm) | Loan Chain Diameter (mm) | Load Chain Length (m) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 0.5 | 1 | 240 | 6.3 | 2.5 | A:146, B: 130, C:268 | 8.5 |
| 1 | 1 | 270 | 6.3 | 2.5 | A: 146, B:130, C:268 | 9.5 |
| 1 | 1 | 325 | 7.1 | 2.5 | A:146, B:138, C:268 | 9.8 |
| 1 | 1 | 335 | 7.1 | 2.5 | A:146, B:145, C:268 | 11 |
| 2 | 1 | 360 | 8 | 3 | A:158, B:138, C:285 | 14.5 |
| 3 | 1 | 470 | 10 | 3 | A:181, B:162, C:370 | 24 |
| 5 | 2 | 570 | 10 | 3 | A:230, B:196, C:420 | 38.5 |
| 10 | 4 | 740 | 10 | 3 | A:270, B:202, C:460 | 75 |
| 20 | 8 | 1000 | 10 | 3 | A:410, B:330, C:560 | 210 |
| 30 | 12 | 1300 | 10 | 3 | A:540, B:430, C:610 | 325 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
