Description:
Shackles, hooks, slings, and spreader bars, each serving specific purposes in lifting tasks. They enable secure attachment, distribution of loads, and efficient maneuvering of materials.
| Code | Product Details |
|---|---|
| L000137 | 16mm Drop Forged Wire Rope Clamp |
| L000138 | Pigtail Diameter18, 450mm Long, M20 RH Thread, 130mm Thread |
| L000069 | 5Ton x 1,5m x 13mm Grade 80 Alloy Chain |
| L000070 | Universal Safety Latch |
| L000114 | 100mm x 12m Ratchet Strap Set |
| Capacity (tons) | Load Chain Diameter (mm) | Standard Lift (m) | Headroom (mm) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|
| 0.75 | 6 | 1.5 | 250 | A: 142, B: 127, C: 253 | 7.2 |
| 1.5 | 8 | 1.5 | 285 | A: 159, B: 134, C: 282 | 11 |
| 3 | 10 | 1.5 | 340 | A: 186, B: 163, C: 363 | 20.5 |
| 6 | 10 | 1.5 | 410 | A: 213, B: 187, C: 412 | 28.5 |
| 9 | 10 | 1.5 | 415 | A: 236, B: 207, C: 412 | 44.5 |
| 12 | 10 | 1.5 | 530 | A: 266, B: 232, C: 555 | 57 |
| 15 | 10 | 1.5 | 530 | A: 282, B: 232, C: 580 | 66 |
| 20 | 10 | 1.5 | 765 | A: 442, B: 262, C: 865 | 116 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Shackles, hooks, slings, and spreader bars, each serving specific purposes in lifting tasks. They enable secure attachment, distribution of loads, and efficient maneuvering of materials.
| Code | Product Details |
|---|---|
| L000137 | 16mm Drop Forged Wire Rope Clamp |
| L000138 | Pigtail Diameter18, 450mm Long, M20 RH Thread, 130mm Thread |
| L000069 | 5Ton x 1,5m x 13mm Grade 80 Alloy Chain |
| L000070 | Universal Safety Latch |
| L000114 | 100mm x 12m Ratchet Strap Set |
Scroll right to view full table.
| Capacity (tons) | Load Chain Diameter (mm) | Standard Lift (m) | Headroom (mm) | Dimensions (mm) | Weight (Kg) |
|---|---|---|---|---|---|
| 0.75 | 6 | 1.5 | 250 | A: 142, B: 127, C: 253 | 7.2 |
| 1.5 | 8 | 1.5 | 285 | A: 159, B: 134, C: 282 | 11 |
| 3 | 10 | 1.5 | 340 | A: 186, B: 163, C: 363 | 20.5 |
| 6 | 10 | 1.5 | 410 | A: 213, B: 187, C: 412 | 28.5 |
| 9 | 10 | 1.5 | 415 | A: 236, B: 207, C: 412 | 44.5 |
| 12 | 10 | 1.5 | 530 | A: 266, B: 232, C: 555 | 57 |
| 15 | 10 | 1.5 | 530 | A: 282, B: 232, C: 580 | 66 |
| 20 | 10 | 1.5 | 765 | A: 442, B: 262, C: 865 | 116 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
