

Description:
Strength, flexibility, and resistance to abrasion and chemicals, is ideal for lifting, rigging, securing, and towing tasks. It is commonly utilized in material handling, construction projects, equipment maintenance, built to withstand harsh conditions.
| Code | Product Details |
|---|---|
| L000049 | 10mm Nylon Rope (10kg Roll - 100m) |
| Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
|---|---|---|---|
| 6 | 0.4 | 0.02 | 220 |
| 8 | 0.7 | 0.04 | 220 |
| 10 | 1.1 | 0.06 | 220 |
| 12 | 1.6 | 0.09 | 220 |
| 14 | 2.2 | 0.12 | 220 |
| 16 | 2.8 | 0.16 | 220 |
| 18 | 3.6 | 0.21 | 220 |
| 20 | 4.4 | 0.27 | 220 |
| 22 | 5.4 | 0.34 | 220 |
| 24 | 6.4 | 0.42 | 220 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Strength, flexibility, and resistance to abrasion and chemicals, is ideal for lifting, rigging, securing, and towing tasks. It is commonly utilized in material handling, construction projects, equipment maintenance, built to withstand harsh conditions.
| Code | Product Details |
|---|---|
| L000049 | 10mm Nylon Rope (10kg Roll - 100m) |
Scroll right to view full table.
| Diameter (mm) | Breaking Strength (tons) | Weight per Meter (Kg) | Length (m/roll) |
|---|---|---|---|
| 6 | 0.4 | 0.02 | 220 |
| 8 | 0.7 | 0.04 | 220 |
| 10 | 1.1 | 0.06 | 220 |
| 12 | 1.6 | 0.09 | 220 |
| 14 | 2.2 | 0.12 | 220 |
| 16 | 2.8 | 0.16 | 220 |
| 18 | 3.6 | 0.21 | 220 |
| 20 | 4.4 | 0.27 | 220 |
| 22 | 5.4 | 0.34 | 220 |
| 24 | 6.4 | 0.42 | 220 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
