Lifting Equipment > Safety Bow Shackles.

Description:

Equipped with a safety mechanism, such as a cotter pin or bolt and nut arrangement, to prevent accidental disengagement during lifting operations.

CodeProduct Details
L00010517Ton Safety Bow Shackle
Size (Pin Diameter)Working Load Limit (tons)Dimensions (mm)
1/4” (6.35mm)0.5A: 19.1, B: 9.53, C: 35.1
5/16” (7.94mm)0.75A: 22.2, B: 11.1, C: 42.9
3/8” (9.53mm)1A: 25.4, B: 12.7, C: 49.3
7/16” (11.11mm)1.5A: 28.6, B: 14.3, C: 57.2
1/2” (12.7mm)2A: 31.8, B: 15.9, C: 60.3
5/8” (15.88mm)3.25A: 38.1, B: 19.1, C: 73
3/4” (19.05mm)4.75A: 44.5, B: 22.2, C: 82.6
7/8” (22.23mm)6.5A: 50.8, B: 25.4, C: 95.3
1” (25.4mm)8.5A: 57.2, B: 28.6, C: 108

Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:

Equipped with a safety mechanism, such as a cotter pin or bolt and nut arrangement, to prevent accidental disengagement during lifting operations.

CodeProduct Details
L00010517Ton Safety Bow Shackle
Scroll right to view full table.
Size (Pin Diameter)Working Load Limit (tons)Dimensions (mm)
1/4” (6.35mm)0.5A: 19.1, B: 9.53, C: 35.1
5/16” (7.94mm)0.75A: 22.2, B: 11.1, C: 42.9
3/8” (9.53mm)1A: 25.4, B: 12.7, C: 49.3
7/16” (11.11mm)1.5A: 28.6, B: 14.3, C: 57.2
1/2” (12.7mm)2A: 31.8, B: 15.9, C: 60.3
5/8” (15.88mm)3.25A: 38.1, B: 19.1, C: 73
3/4” (19.05mm)4.75A: 44.5, B: 22.2, C: 82.6
7/8” (22.23mm)6.5A: 50.8, B: 25.4, C: 95.3
1” (25.4mm)8.5A: 57.2, B: 28.6, C: 108

Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Discover the difference in your mining operations with
Purcee Industrial Power & Control