Description:
Secures and supports loads during lifting, rigging, and material handling operations while prioritizing worker safety. Made from durable materials such as nylon, polyester, or wire rope, are engineered to withstand heavy loads and harsh environmental conditions.
Code | Product Details |
---|---|
L000062 | 10mm Grade 80 Safety Sling Hook (SWL 3,2Ton) |
L000063 | 13mm Grade 80 Safety Sling Hook (SWL 5,4Ton) |
Size (Diameter) | Capacity (Vertical) | Capacity (Choker) | Capacity (Basket) | Standard Length |
---|---|---|---|---|
1” (25mm) | 1 ton | 0.8 ton | 2 tons | 3m, 4m, 6m |
2” (50mm) | 2 tons | 1.6 tons | 4 tons | 3m, 4m, 6m |
3” (75mm) | 3 tons | 2.4 tons | 6 tons | 3m, 4m, 6m |
4” (100mm) | 4 tons | 3.2 tons | 8 tons | 3m, 4m, 6m |
5” (125mm) | 5 tons | 4 tons | 10 tons | 3m, 4m, 6m |
6” (150mm) | 6 tons | 4.8 tons | 12 tons | 3m, 4m, 6m |
8” (200mm) | 8 tons | 6.4 tons | 16 tons | 3m, 4m, 6m |
10” (250mm) | 10 tons | 8 tons | 20 tons | 3m, 4m, 6m |
12” (300mm) | 12 tons | 9.6 tons | 24 tons | 3m, 4m, 6m |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Secures and supports loads during lifting, rigging, and material handling operations while prioritizing worker safety. Made from durable materials such as nylon, polyester, or wire rope, are engineered to withstand heavy loads and harsh environmental conditions.
Code | Product Details |
---|---|
L000062 | 10mm Grade 80 Safety Sling Hook (SWL 3,2Ton) |
L000063 | 13mm Grade 80 Safety Sling Hook (SWL 5,4Ton) |
Scroll right to view full table.
Size (Diameter) | Capacity (Vertical) | Capacity (Choker) | Capacity (Basket) | Standard Length |
---|---|---|---|---|
1” (25mm) | 1 ton | 0.8 ton | 2 tons | 3m, 4m, 6m |
2” (50mm) | 2 tons | 1.6 tons | 4 tons | 3m, 4m, 6m |
3” (75mm) | 3 tons | 2.4 tons | 6 tons | 3m, 4m, 6m |
4” (100mm) | 4 tons | 3.2 tons | 8 tons | 3m, 4m, 6m |
5” (125mm) | 5 tons | 4 tons | 10 tons | 3m, 4m, 6m |
6” (150mm) | 6 tons | 4.8 tons | 12 tons | 3m, 4m, 6m |
8” (200mm) | 8 tons | 6.4 tons | 16 tons | 3m, 4m, 6m |
10” (250mm) | 10 tons | 8 tons | 20 tons | 3m, 4m, 6m |
12” (300mm) | 12 tons | 9.6 tons | 24 tons | 3m, 4m, 6m |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.