Lifting Equipment > Screw Pin Bow
Description:
Secures heavy loads. Featuring a bowshaped design, these shackles are equipped with a removable pin secured by a screw mechanism, allowing for easy attachment and removal of loads. Screw pin bow shackles provide a reliable and secure connection point.
Code | Product Details |
---|---|
L000048 | 0,5Ton Screw Pin Bow Shackle 8mm Pin Grade 6 |
L000047 | 0,75Ton Screw Pin Bow Shackle 10mm Pin |
L000026 | 3,25Ton Screw Pin Bow Shackle |
L000050 | 4,75Ton Screw Pin Bow Shackle |
L000031 | 6,5Ton Screw Pin Bow Shackle |
L000044 | 17Ton Screw Pin Bow Shackle |
Size (Pin Diameter) | Working Load Limit (tons) | Dimensions (mm) |
---|---|---|
3/16” (4.75mm) | 0.33 | A: 12.7, B: 6.35, C: 22.2 |
1/4” (6.35mm) | 0.5 | A: 15.9, B: 7.95, C: 28.6 |
5/16” (7.94mm) | 0.75 | A: 19.1, B: 9.53, C: 35.1 |
3/8” (9.53mm) | 1 | A: 22.2, B: 11.1, C: 42.9 |
7/16” (11.11mm) | 1.5 | A: 25.4, B: 12.7, C: 49.3 |
1/2” (12.7mm) | 2 | A: 28.6, B: 14.3, C: 57.2 |
5/8” (15.88mm) | 3.25 | A: 36.5, B: 17.5, C: 69.9 |
3/4” (19.05mm) | 4.75 | A: 42.9, B: 21.4, C: 82.6 |
7/8” (22.23mm) | 6.5 | A: 47.8, B: 24.6, C: 95.3 |
1” (25.4mm) | 8.5 | A: 53.8, B: 28.6, C: 108 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Secures heavy loads. Featuring a bowshaped design, these shackles are equipped with a removable pin secured by a screw mechanism, allowing for easy attachment and removal of loads. Screw pin bow shackles provide a reliable and secure connection point.
Code | Product Details |
---|---|
L000048 | 0,5Ton Screw Pin Bow Shackle 8mm Pin Grade 6 |
L000047 | 0,75Ton Screw Pin Bow Shackle 10mm Pin |
L000026 | 3,25Ton Screw Pin Bow Shackle |
L000050 | 4,75Ton Screw Pin Bow Shackle |
L000031 | 6,5Ton Screw Pin Bow Shackle |
L000044 | 17Ton Screw Pin Bow Shackle |
Scroll right to view full table.
Size (Pin Diameter) | Working Load Limit (tons) | Dimensions (mm) |
---|---|---|
3/16” (4.75mm) | 0.33 | A: 12.7, B: 6.35, C: 22.2 |
1/4” (6.35mm) | 0.5 | A: 15.9, B: 7.95, C: 28.6 |
5/16” (7.94mm) | 0.75 | A: 19.1, B: 9.53, C: 35.1 |
3/8” (9.53mm) | 1 | A: 22.2, B: 11.1, C: 42.9 |
7/16” (11.11mm) | 1.5 | A: 25.4, B: 12.7, C: 49.3 |
1/2” (12.7mm) | 2 | A: 28.6, B: 14.3, C: 57.2 |
5/8” (15.88mm) | 3.25 | A: 36.5, B: 17.5, C: 69.9 |
3/4” (19.05mm) | 4.75 | A: 42.9, B: 21.4, C: 82.6 |
7/8” (22.23mm) | 6.5 | A: 47.8, B: 24.6, C: 95.3 |
1” (25.4mm) | 8.5 | A: 53.8, B: 28.6, C: 108 |
Dimensions A, B, and C represent the inside length, width, and pin diameter, respectively, in millimeters.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.