Description:
Utilized for cutting metal, concrete, or other materials, drill bits are used for creating holes in various surfaces. Welding rods, on the other hand, are filler metals used in welding processes to join metals together.
| Code | Product Details |
|---|---|
| G000162 | 355X4X25.4MM Steel Cutting Disc |
| G000225 | Cutting Disc Metal 230MM X 3.0 X 22.2MM |
| G000226 | Steel Cutting Disc 115MM 50PCS |
| G000310 | Cutting Disc 115MM X 1.0MM ST/S and ST |
| G000312 | Cutting Disc Concrete 115MM |
| G000441 | Wera Driver Bit Set 8 Pcs Hexagon |
| G000448 | Cutting Disc 230MMX3MM |
| G000399 | 2.50MM Welding Rod |
| G000034 | Drill Bit Sharp Grin |
| G000035 | Drill Bit Sharpener |
| G000134 | Drill Bit HSS 6MM |
| G000235 | 115MM Grinding Disc |
| G000236 | 115MM Polishing Disc |
| G000201 | Drill Bit Set (Twist Drills) 25 Pcs 3.5-13 |
| G000321 | Stepped Drill Bit M10-M40 |
| G000400 | Disc Cutting 115MM X1MM |
| G000481 | 2.50MM Ferroloid Welding Rod |
| G000482 | 3.15MM Ferroloid Welding Rod |
| Product | Size / Dimension | Diameter / Length (mm) | Capacity / Thickness (mm) |
|---|---|---|---|
| Cutting Disc | Standard | 100 - 400 | 1.0 - 3.0 |
| Thickness | - | 1.0 - 3.0 | |
| Drill Bits | Twist Drill Bits | 1.0 - 25.0 | - |
| (Diameter) | |||
| Welding Rods | Electrode Rods | 1.6 - 6.4 | - |
| (Diameter) | |||
| Length | 300 - 450 | - |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Utilized for cutting metal, concrete, or other materials, drill bits are used for creating holes in various surfaces. Welding rods, on the other hand, are filler metals used in welding processes to join metals together.
| Code | Product Details |
|---|---|
| G000162 | 355X4X25.4MM Steel Cutting Disc |
| G000225 | Cutting Disc Metal 230MM X 3.0 X 22.2MM |
| G000226 | Steel Cutting Disc 115MM 50PCS |
| G000310 | Cutting Disc 115MM X 1.0MM ST/S and ST |
| G000312 | Cutting Disc Concrete 115MM |
| G000441 | Wera Driver Bit Set 8 Pcs Hexagon |
| G000448 | Cutting Disc 230MMX3MM |
| G000399 | 2.50MM Welding Rod |
| G000034 | Drill Bit Sharp Grin |
| G000035 | Drill Bit Sharpener |
| G000134 | Drill Bit HSS 6MM |
| G000235 | 115MM Grinding Disc |
| G000236 | 115MM Polishing Disc |
| G000201 | Drill Bit Set (Twist Drills) 25 Pcs 3.5-13 |
| G000321 | Stepped Drill Bit M10-M40 |
| G000400 | Disc Cutting 115MM X1MM |
| G000481 | 2.50MM Ferroloid Welding Rod |
| G000482 | 3.15MM Ferroloid Welding Rod |
Scroll right to view full table.
| Product | Size / Dimension | Diameter / Length (mm) | Capacity / Thickness (mm) |
|---|---|---|---|
| Cutting Disc | Standard | 100 - 400 | 1.0 - 3.0 |
| Thickness | - | 1.0 - 3.0 | |
| Drill Bits | Twist Drill Bits | 1.0 - 25.0 | - |
| (Diameter) | |||
| Welding Rods | Electrode Rods | 1.6 - 6.4 | - |
| (Diameter) | |||
| Length | 300 - 450 | - |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
