

Description:
Designed for turning screws to fasten or loosen them. It consists of a handle and a shaft with a tip that matches the shape of the screw head, allowing for precise engagement and application of torque.
| Code | Product Details |
|---|---|
| G000010 | Screwdriver Set (5P) 09783 |
| G000012 | Screwdriver Set (4P) |
| G000019 | Wera VDE Hexagon, Phillips, Slotted Screwdriver Set 17 Pcs |
| G000076 | Screwdriver PH.#0 X 75mm |
| G000077 | Screwdriver PH.#1 X 75mm |
| G000078 | Screwdriver PH.#2 X 100mm |
| G000079 | Screwdriver PH.#3 X 150mm |
| G000080 | Screwdriver Flat 4 X 100mm |
| G000081 | Screwdriver Flat 3 X 75mm |
| G000082 | Screwdriver Flat 5 X 75mm |
| G000083 | Screwdriver Flat 5.5 X 100mm |
| G000084 | Screwdriver Flat 6 X 100mm |
| G000085 | Screwdriver Flat 6.5 X 150mm |
| G000086 | Screwdriver Flat 8 X 150mm |
| G000087 | Screwdriver Flat 8 X 200mm |
| G000281 | Screwdriver Set 6PC Blister Card |
| G000343 | Screwdriver Set Torx T6-T20 Precision |
| G000380 | Screwdriver Set Hex Shank Heavy Duty 6 Pcs |
| G000438 | Wera Hexagon Slotted Interchangeable Insulated Screwdriver Set 16 Pcs |
| G000494 | Ecoset Screwdriver Set Insulated 1000VAC DIY 7 Pcs |
| G000495 | Screwdriver Set Prevision 8 Pcs |
| G000477 | Screwdriver MTS Set 7 Piece 1000V |
| Screwdriver Type | Size (Tip) | Length (mm) | Load Capacity (N) |
|---|---|---|---|
| Flathead | 3.0 mm | 75 | 100 |
| 4.0 mm | 100 | 150 | |
| 5.0 mm | 125 | 200 | |
| Phillips | PH1 | 75 | 100 |
| PH2 | 100 | 150 | |
| PH3 | 125 | 200 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Designed for turning screws to fasten or loosen them. It consists of a handle and a shaft with a tip that matches the shape of the screw head, allowing for precise engagement and application of torque.
| Code | Product Details |
|---|---|
| G000010 | Screwdriver Set (5P) 09783 |
| G000012 | Screwdriver Set (4P) |
| G000019 | Wera VDE Hexagon, Phillips, Slotted Screwdriver Set 17 Pcs |
| G000076 | Screwdriver PH.#0 X 75mm |
| G000077 | Screwdriver PH.#1 X 75mm |
| G000078 | Screwdriver PH.#2 X 100mm |
| G000079 | Screwdriver PH.#3 X 150mm |
| G000080 | Screwdriver Flat 4 X 100mm |
| G000081 | Screwdriver Flat 3 X 75mm |
| G000082 | Screwdriver Flat 5 X 75mm |
| G000083 | Screwdriver Flat 5.5 X 100mm |
| G000084 | Screwdriver Flat 6 X 100mm |
| G000085 | Screwdriver Flat 6.5 X 150mm |
| G000086 | Screwdriver Flat 8 X 150mm |
| G000087 | Screwdriver Flat 8 X 200mm |
| G000281 | Screwdriver Set 6PC Blister Card |
| G000343 | Screwdriver Set Torx T6-T20 Precision |
| G000380 | Screwdriver Set Hex Shank Heavy Duty 6 Pcs |
| G000438 | Wera Hexagon Slotted Interchangeable Insulated Screwdriver Set 16 Pcs |
| G000494 | Ecoset Screwdriver Set Insulated 1000VAC DIY 7 Pcs |
| G000495 | Screwdriver Set Prevision 8 Pcs |
| G000477 | Screwdriver MTS Set 7 Piece 1000V |
Scroll right to view full table.
| Screwdriver Type | Size (Tip) | Length (mm) | Load Capacity (N) |
|---|---|---|---|
| Flathead | 3.0 mm | 75 | 100 |
| 4.0 mm | 100 | 150 | |
| 5.0 mm | 125 | 200 | |
| Phillips | PH1 | 75 | 100 |
| PH2 | 100 | 150 | |
| PH3 | 125 | 200 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
