

Description:
Used with wrenches or ratchets to turn nuts, bolts, or other fasteners. These tools typically feature a hollow cylindrical shape with internal grooves or detents that match the profile of the fastener.
| Code | Product Details |
|---|---|
| G000502 | Socket Set 3/8”DR With Bits 6-19mm 24 Pcs |
| G000322 | Socket Set 14PC 1”DR 36-80mm 12 Pcs |
| G000282 | Socket Set 16PC 3/4”DR 21-50mm 12 Pcs |
| G000283 | Socket Set 24PC 1/2”DR 8-32mm 12 Pcs |
| G000221 | Impact Socket SI-S 1/2”-36 L |
| G000216 | Plastic / Steel Extension Reel D/B Socket 30M 1.5mm |
| G000211 | 10PC 1/2”SQ.DR Impact Socket Set |
| G000212 | 12PC 3/4SQ.DR Deep Impact Socket Set |
| G000151 | Socket 1/2”DR Hex Bit 8 x 60mm |
| G000152 | Socket 1/2”DR Hex Bit 10 x 60mm |
| G000153 | Socket 1/2”DR Hex Bit 12 x 60mm |
| G000154 | Socket Set 9PC 1/2”DR HEX SET H3-H14 60mm |
| G000155 | Socket 1/2”DR Deep Impact x 17mm 6 Pcs |
| G000156 | Socket 1/2”DR Deep Impact x 24mm 6 Pcs |
| G000157 | Socket 1/2”DR Deep Impact x 30mm 6 Pcs |
| G000143 | 3/8” SQ.DR 41PC Socket Set |
| G000141 | 1” SQ.Drive Socket Set 13 Pcs |
| G000120 | Spanner Flex Socket 8-19mm 12 Pcs |
| G000095 | Sockets 1/2” Hex 4-14mm 9 Pcs |
| F000330 | Socket Fitting 1/2 Inch Stainless Steel |
| Socket Type | Size (mm) | Length (mm) | Max. Capacity (Nm) |
|---|---|---|---|
| Standard | 6 | 50 | 80 |
| 8 | 50 | 120 | |
| 10 | 60 | 160 | |
| 12 | 60 | 200 | |
| Deep | 6 | 75 | 100 |
| 8 | 75 | 140 | |
| 10 | 90 | 180 | |
| 12 | 90 | 220 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Used with wrenches or ratchets to turn nuts, bolts, or other fasteners. These tools typically feature a hollow cylindrical shape with internal grooves or detents that match the profile of the fastener.
| Code | Product Details |
|---|---|
| G000502 | Socket Set 3/8”DR With Bits 6-19mm 24 Pcs |
| G000322 | Socket Set 14PC 1”DR 36-80mm 12 Pcs |
| G000282 | Socket Set 16PC 3/4”DR 21-50mm 12 Pcs |
| G000283 | Socket Set 24PC 1/2”DR 8-32mm 12 Pcs |
| G000221 | Impact Socket SI-S 1/2”-36 L |
| G000216 | Plastic / Steel Extension Reel D/B Socket 30M 1.5mm |
| G000211 | 10PC 1/2”SQ.DR Impact Socket Set |
| G000212 | 12PC 3/4SQ.DR Deep Impact Socket Set |
| G000151 | Socket 1/2”DR Hex Bit 8 x 60mm |
| G000152 | Socket 1/2”DR Hex Bit 10 x 60mm |
| G000153 | Socket 1/2”DR Hex Bit 12 x 60mm |
| G000154 | Socket Set 9PC 1/2”DR HEX SET H3-H14 60mm |
| G000155 | Socket 1/2”DR Deep Impact x 17mm 6 Pcs |
| G000156 | Socket 1/2”DR Deep Impact x 24mm 6 Pcs |
| G000157 | Socket 1/2”DR Deep Impact x 30mm 6 Pcs |
| G000143 | 3/8” SQ.DR 41PC Socket Set |
| G000141 | 1” SQ.Drive Socket Set 13 Pcs |
| G000120 | Spanner Flex Socket 8-19mm 12 Pcs |
| G000095 | Sockets 1/2” Hex 4-14mm 9 Pcs |
| F000330 | Socket Fitting 1/2 Inch Stainless Steel |
Scroll right to view full table.
| Socket Type | Size (mm) | Length (mm) | Max. Capacity (Nm) |
|---|---|---|---|
| Standard | 6 | 50 | 80 |
| 8 | 50 | 120 | |
| 10 | 60 | 160 | |
| 12 | 60 | 200 | |
| Deep | 6 | 75 | 100 |
| 8 | 75 | 140 | |
| 10 | 90 | 180 | |
| 12 | 90 | 220 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
