Description:
Used for tightening or loosening nuts, bolts, or other fasteners. Features a handle and a fixed or adjustable jaw that fits the profile of the fastener. Comes in open-end spanners, combination spanners, and adjustable spanners.
Code | Product Details |
---|---|
G000020 | Mac AFRIC 12 Pcs Combination Spanner Set |
G000096 | Spanner Combination 10mm |
G000097 | Spanner Combination 11mm |
G000098 | Spanner Combination 12mm |
G000099 | Spanner Combination 13mm |
G000100 | Spanner Combination 14mm |
G000101 | Spanner Combination 15mm |
G000102 | Spanner Combination 16mm |
G000103 | Spanner Combination 17mm |
G000104 | Spanner Combination 18mm |
G000105 | Spanner Combination 19mm |
G000106 | Spanner Combination 20mm |
G000107 | Spanner Combination 21mm |
G000108 | Spanner Combination 22mm |
G000109 | Spanner Combination 24mm |
G000110 | Spanner Combination 27mm |
G000111 | Spanner Combination 30mm |
G000112 | Spanner Combination 32mm |
G000113 | Spanner Combination 55mm |
G000114 | Spanner Combination 6mm |
G000115 | Spanner Combination 60mm |
G000116 | Spanner Combination 7mm |
G000117 | Spanner Combination 8mm |
G000118 | Spanner Combination 9mm |
G000119 | Spanner Stubby 10-19mm |
G000144 | Spanner Set 26PC Combination 6-32mm |
G000204 | 6 Pcs Flare Nut Spanner Set |
G000206 | 32X36 mm Open End Spanner |
G000318 | 19x24 mm Ring Spanner |
G000356 | Spanner Podger 17X19MM |
G000357 | Spanner Podger 19X24MM |
G000358 | Spanner Podger 24X27MM |
G000359 | Spanner Podger 24X30MM |
G000360 | Spanner Podger 32X36MM |
G000378 | Spanner Set 14 Pcs Combination 8-24MM |
G000379 | Spanner Flare Nut 11X13MM |
G000402 | Spanner Combination 36mm |
G000404 | Spanner Combination 38mm |
G000497 | Spanner Combination 41mm |
G000498 | Spanner Combination 46mm |
G000499 | Spanner Combination 50mm |
Spanner Type | Size (mm) | Length (mm) | Max. Capacity (Nm) |
---|---|---|---|
Open-end | 6 | 100 | 100 |
8 | 120 | 150 | |
10 | 150 | 200 | |
12 | 180 | 250 | |
Combination | 6-7 | 150 | 120 |
8-9 | 180 | 200 | |
10-11 | 200 | 250 | |
12-13 | 220 | 300 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Used for tightening or loosening nuts, bolts, or other fasteners. Features a handle and a fixed or adjustable jaw that fits the profile of the fastener. Comes in open-end spanners, combination spanners, and adjustable spanners.
Code | Product Details |
---|---|
G000020 | Mac AFRIC 12 Pcs Combination Spanner Set |
G000096 | Spanner Combination 10mm |
G000097 | Spanner Combination 11mm |
G000098 | Spanner Combination 12mm |
G000099 | Spanner Combination 13mm |
G000100 | Spanner Combination 14mm |
G000101 | Spanner Combination 15mm |
G000102 | Spanner Combination 16mm |
G000103 | Spanner Combination 17mm |
G000104 | Spanner Combination 18mm |
G000105 | Spanner Combination 19mm |
G000106 | Spanner Combination 20mm |
G000107 | Spanner Combination 21mm |
G000108 | Spanner Combination 22mm |
G000109 | Spanner Combination 24mm |
G000110 | Spanner Combination 27mm |
G000111 | Spanner Combination 30mm |
G000112 | Spanner Combination 32mm |
G000113 | Spanner Combination 55mm |
G000114 | Spanner Combination 6mm |
G000115 | Spanner Combination 60mm |
G000116 | Spanner Combination 7mm |
G000117 | Spanner Combination 8mm |
G000118 | Spanner Combination 9mm |
G000119 | Spanner Stubby 10-19mm |
G000144 | Spanner Set 26PC Combination 6-32mm |
G000204 | 6 Pcs Flare Nut Spanner Set |
G000206 | 32X36 mm Open End Spanner |
G000318 | 19x24 mm Ring Spanner |
G000356 | Spanner Podger 17X19MM |
G000357 | Spanner Podger 19X24MM |
G000358 | Spanner Podger 24X27MM |
G000359 | Spanner Podger 24X30MM |
G000360 | Spanner Podger 32X36MM |
G000378 | Spanner Set 14 Pcs Combination 8-24MM |
G000379 | Spanner Flare Nut 11X13MM |
G000402 | Spanner Combination 36mm |
G000404 | Spanner Combination 38mm |
G000497 | Spanner Combination 41mm |
G000498 | Spanner Combination 46mm |
G000499 | Spanner Combination 50mm |
Scroll right to view full table.
Spanner Type | Size (mm) | Length (mm) | Max. Capacity (Nm) |
---|---|---|---|
Open-end | 6 | 100 | 100 |
8 | 120 | 150 | |
10 | 150 | 200 | |
12 | 180 | 250 | |
Combination | 6-7 | 150 | 120 |
8-9 | 180 | 200 | |
10-11 | 200 | 250 | |
12-13 | 220 | 300 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.