

Description:
Designed to seal or block the ends of pipes, tubes, or other hollow structures. Features a hollow interior made from materials like metal or plastic. Creates effective seals, preventing the leakage of fluids or gases.
| Code | Product Details |
|---|---|
| F000076 | 15mm Galvanized Hollow Plug |
| F000079 | 20mm Galvanized Hollow Plug |
| F000086 | 25mm Galvanized Hollow Plug |
| F000092 | 32mm Galvanized Hollow Plug |
| F000094 | 50mm Galvanized Hollow Plug |
| Hollow Plug Size (Nominal) | Outer Diameter (inches) | Inner Diameter (inches) | Length (inches) | Max. Load Capacity (lbs) |
|---|---|---|---|---|
| 1/4” | 0.375 | 0.25 | 1.5 | 500 |
| 3/8” | 0.5 | 0.375 | 1.75 | 1000 |
| 1/2” | 0.75 | 0.5 | 2 | 1500 |
| 3/4” | 1 | 0.75 | 2.5 | 2000 |
| 1” | 1.25 | 1 | 3 | 3000 |
| 1 1/4” | 1.5 | 1.25 | 3.5 | 4000 |
| 1 1/2” | 1.75 | 1.5 | 4 | 5000 |
| 2” | 2 | 1.75 | 4.5 | 6000 |
| 2 1/2” | 2.5 | 2.25 | 5 | 7000 |
| 3” | 3 | 2.75 | 6 | 8000 |
| 4” | 4 | 3.5 | 7 | 10000 |
| 5” | 5 | 4.5 | 8 | 12000 |
| 6” | 6 | 5.5 | 9 | 15000 |
| 8” | 8 | 7.5 | 10 | 20000 |
| 10” | 10 | 9.5 | 12 | 25000 |
| 12” | 12 | 11.5 | 14 | 30000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Designed to seal or block the ends of pipes, tubes, or other hollow structures. Features a hollow interior made from materials like metal or plastic. Creates effective seals, preventing the leakage of fluids or gases.
| Code | Product Details |
|---|---|
| F000076 | 15mm Galvanized Hollow Plug |
| F000079 | 20mm Galvanized Hollow Plug |
| F000086 | 25mm Galvanized Hollow Plug |
| F000092 | 32mm Galvanized Hollow Plug |
| F000094 | 50mm Galvanized Hollow Plug |
Scroll right to view full table.
| Hollow Plug Size (Nominal) | Outer Diameter (inches) | Inner Diameter (inches) | Length (inches) | Max. Load Capacity (lbs) |
|---|---|---|---|---|
| 1/4” | 0.375 | 0.25 | 1.5 | 500 |
| 3/8” | 0.5 | 0.375 | 1.75 | 1000 |
| 1/2” | 0.75 | 0.5 | 2 | 1500 |
| 3/4” | 1 | 0.75 | 2.5 | 2000 |
| 1” | 1.25 | 1 | 3 | 3000 |
| 1 1/4” | 1.5 | 1.25 | 3.5 | 4000 |
| 1 1/2” | 1.75 | 1.5 | 4 | 5000 |
| 2” | 2 | 1.75 | 4.5 | 6000 |
| 2 1/2” | 2.5 | 2.25 | 5 | 7000 |
| 3” | 3 | 2.75 | 6 | 8000 |
| 4” | 4 | 3.5 | 7 | 10000 |
| 5” | 5 | 4.5 | 8 | 12000 |
| 6” | 6 | 5.5 | 9 | 15000 |
| 8” | 8 | 7.5 | 10 | 20000 |
| 10” | 10 | 9.5 | 12 | 25000 |
| 12” | 12 | 11.5 | 14 | 30000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
