




Description:
Made from polyvinyl chloride, a versatile thermoplastic material. Includes pipes, fittings, valves, and other components used in fluid handling systems, ventilation systems, and construction projects.
Code | Product Details |
---|---|
F000306 | 50X6mm SV Pipe PVC Pipe |
PVC Pipe Size (Nominal) | Outer Diameter (inches) | Wall Thickness (inches) | Length (feet) | Pressure Rating (psi) |
---|---|---|---|---|
1/2” | 0.84 | 0.109 | 10 | 600 |
3/4” | 1.05 | 0.113 | 10 | 480 |
1” | 1.315 | 0.133 | 10 | 450 |
1 1/4” | 1.66 | 0.14 | 10 | 370 |
1 1/2” | 1.9 | 0.145 | 10 | 330 |
2” | 2.375 | 0.154 | 10 | 280 |
2 1/2” | 2.875 | 0.203 | 10 | 250 |
3” | 3.5 | 0.216 | 10 | 260 |
4” | 4.5 | 0.237 | 10 | 220 |
6” | 6.625 | 0.28 | 10 | 180 |
8” | 8.625 | 0.322 | 10 | 160 |
10” | 10.75 | 0.365 | 10 | 140 |
12” | 12.75 | 0.406 | 10 | 130 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.




Description:
Made from polyvinyl chloride, a versatile thermoplastic material. Includes pipes, fittings, valves, and other components used in fluid handling systems, ventilation systems, and construction projects.
Code | Product Details |
---|---|
F000306 | 50X6mm SV Pipe PVC Pipe |
Scroll right to view full table.
PVC Pipe Size (Nominal) | Outer Diameter (inches) | Wall Thickness (inches) | Length (feet) | Pressure Rating (psi) |
---|---|---|---|---|
1/2” | 0.84 | 0.109 | 10 | 600 |
3/4” | 1.05 | 0.113 | 10 | 480 |
1” | 1.315 | 0.133 | 10 | 450 |
1 1/4” | 1.66 | 0.14 | 10 | 370 |
1 1/2” | 1.9 | 0.145 | 10 | 330 |
2” | 2.375 | 0.154 | 10 | 280 |
2 1/2” | 2.875 | 0.203 | 10 | 250 |
3” | 3.5 | 0.216 | 10 | 260 |
4” | 4.5 | 0.237 | 10 | 220 |
6” | 6.625 | 0.28 | 10 | 180 |
8” | 8.625 | 0.322 | 10 | 160 |
10” | 10.75 | 0.365 | 10 | 140 |
12” | 12.75 | 0.406 | 10 | 130 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.