Description:
Hollow cylindrical structures made from metal, plastic, or rubber. Used for conveying fluids, gases, or other substances within equipment, machinery, or piping systems. Has various sizes, shapes, and materials, tailored to specific applications.
Code | Product Details |
---|---|
F000064 | Sprague Tubing 20mm |
Tubing Size (Nominal) | Outer Diameter (inches) | Wall Thickness (inches) | Length (feet) | Max. Load Capacity (lbs) |
---|---|---|---|---|
1/4” | 0.25 | 0.035 | 10 | 500 |
3/8” | 0.375 | 0.049 | 10 | 1000 |
1/2” | 0.5 | 0.065 | 20 | 2000 |
3/4” | 0.75 | 0.065 | 20 | 3000 |
1” | 1 | 0.065 | 20 | 5000 |
1 1/4” | 1.25 | 0.065 | 20 | 7000 |
1 1/2” | 1.5 | 0.065 | 20 | 10000 |
2” | 2 | 0.065 | 20 | 15000 |
2 1/2” | 2.5 | 0.083 | 20 | 20000 |
3” | 3 | 0.083 | 20 | 25000 |
4” | 4 | 0.083 | 20 | 35000 |
5” | 5 | 0.109 | 20 | 50000 |
6” | 6 | 0.109 | 20 | 60000 |
8” | 8 | 0.109 | 20 | 80000 |
10” | 10 | 0.134 | 20 | 100000 |
12” | 12 | 0.134 | 20 | 120000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Hollow cylindrical structures made from metal, plastic, or rubber. Used for conveying fluids, gases, or other substances within equipment, machinery, or piping systems. Has various sizes, shapes, and materials, tailored to specific applications.
Code | Product Details |
---|---|
F000064 | Sprague Tubing 20mm |
Scroll right to view full table.
Tubing Size (Nominal) | Outer Diameter (inches) | Wall Thickness (inches) | Length (feet) | Max. Load Capacity (lbs) |
---|---|---|---|---|
1/4” | 0.25 | 0.035 | 10 | 500 |
3/8” | 0.375 | 0.049 | 10 | 1000 |
1/2” | 0.5 | 0.065 | 20 | 2000 |
3/4” | 0.75 | 0.065 | 20 | 3000 |
1” | 1 | 0.065 | 20 | 5000 |
1 1/4” | 1.25 | 0.065 | 20 | 7000 |
1 1/2” | 1.5 | 0.065 | 20 | 10000 |
2” | 2 | 0.065 | 20 | 15000 |
2 1/2” | 2.5 | 0.083 | 20 | 20000 |
3” | 3 | 0.083 | 20 | 25000 |
4” | 4 | 0.083 | 20 | 35000 |
5” | 5 | 0.109 | 20 | 50000 |
6” | 6 | 0.109 | 20 | 60000 |
8” | 8 | 0.109 | 20 | 80000 |
10” | 10 | 0.134 | 20 | 100000 |
12” | 12 | 0.134 | 20 | 120000 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.