

Description:
Designed to provide grounding or earthing capabilities in electrical systems. Features a protective outer sheath and conductive cores, allowing them to safely carry electrical currents while also providing a path for fault currents to dissipate to the ground.
| Code | Product Details |
|---|---|
| C000109 | Cable Electrical Earth Squared 1C 120MM PVC |
| C000110 | Cable Electrical Sqd WH STRIP 3C 240MM XLPE Copper 6.3/11KV |
| Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
|---|---|---|---|
| 1.5 | 16 | 6.8 | Industrial, Mining |
| 2.5 | 20 | 7.4 | Industrial, Mining |
| 4 | 25 | 8.8 | Industrial, Mining |
| 6 | 32 | 9.8 | Industrial, Mining |
| 10 | 40 | 11.6 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Designed to provide grounding or earthing capabilities in electrical systems. Features a protective outer sheath and conductive cores, allowing them to safely carry electrical currents while also providing a path for fault currents to dissipate to the ground.
| Code | Product Details |
|---|---|
| C000109 | Cable Electrical Earth Squared 1C 120MM PVC |
| C000110 | Cable Electrical Sqd WH STRIP 3C 240MM XLPE Copper 6.3/11KV |
Scroll right to view full table.
| Size (mm²) | Current Capacity (A) | Outer Diameter (mm) | Application |
|---|---|---|---|
| 1.5 | 16 | 6.8 | Industrial, Mining |
| 2.5 | 20 | 7.4 | Industrial, Mining |
| 4 | 25 | 8.8 | Industrial, Mining |
| 6 | 32 | 9.8 | Industrial, Mining |
| 10 | 40 | 11.6 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
