

Description:
Optical fibers used for transmitting data using light signals. lightweight, flexible, capable of transmitting large amounts of data over long distances with minimal signal loss or interference.
| Code | Product Details |
|---|---|
| C000114 | 48F SM ADSS G652D - 100m Span |
| C000115 | 24F SM ADSS G652D - 100m Span |
| Size (core) | Diameter (mm) | Weight (Kg / Km) | Tensile Strength (N) | Bending Radius (mm) | Application |
|---|---|---|---|---|---|
| 2 | 3.0 | 7.2 | 600 | 30 | Industrial, Mining |
| 4 | 3.2 | 8.5 | 800 | 35 | Industrial, Mining |
| 6 | 3.5 | 9.8 | 1000 | 40 | Industrial, Mining |
| 8 | 3.8 | 11.0 | 1200 | 45 | Industrial, Mining |
| 12 | 4.2 | 13.5 | 1500 | 50 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Optical fibers used for transmitting data using light signals. lightweight, flexible, capable of transmitting large amounts of data over long distances with minimal signal loss or interference.
| Code | Product Details |
|---|---|
| C000114 | 48F SM ADSS G652D - 100m Span |
| C000115 | 24F SM ADSS G652D - 100m Span |
Scroll right to view full table.
| Size (core) | Diameter (mm) | Weight (Kg / Km) | Tensile Strength (N) | Bending Radius (mm) | Application |
|---|---|---|---|---|---|
| 2 | 3.0 | 7.2 | 600 | 30 | Industrial, Mining |
| 4 | 3.2 | 8.5 | 800 | 35 | Industrial, Mining |
| 6 | 3.5 | 9.8 | 1000 | 40 | Industrial, Mining |
| 8 | 3.8 | 11.0 | 1200 | 45 | Industrial, Mining |
| 12 | 4.2 | 13.5 | 1500 | 50 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
