

Description:
Designed to withstand bending, twisting, and movement without compromising its integrity or conductivity. Constructed with stranded conductors and flexible insulation materials, allowing for flexibility without breaking or damaging the electrical connection.
Code | Product Details |
---|---|
C000120 | 1.0mm Red Flex Wire /100m |
C000121 | 1.0mm Black Flex Wire /100m |
C000122 | 1.0mm Blue Flex Wire /100m |
C000123 | 1.0mm Brown Flex Wire /100m |
C000124 | 1.0mm Green/Yellow Flex Wire /100m |
C000125 | 1.0mm Pink Flex Wire /100m |
C000126 | 1.0mm Grey Flex Wire /100m |
C000127 | 1.0mm White Flex Wire /100m |
C000128 | 1.0mm Orange Flex Wire /100m |
C000129 | 1.0mm Yellow Flex Wire /100m |
D000055 | 1.5mm Black Flex Wire / 100m |
D000056 | 1.5mm Red Flex Wire / 100m |
D000057 | 1.5mm Orange Flex Wire / 100m |
D000058 | 1.5mm Yellow Flex Wire / 100m |
D000059 | 1.5mm White Flex Wire / 100m |
D000060 | 1.5mm Pink Flex Wire / 100m |
D000061 | 1.5mm Grey Flex Wire / 100m |
Size (AWG) | Diameter (mm) | Max. Current Rating (A) | Resistance (Ohm / Km) | Application |
---|---|---|---|---|
10 | 2.588 | 30 | 1.032 | Industrial, Mining |
12 | 2.053 | 20 | 1.636 | Industrial, Mining |
14 | 1.628 | 15 | 2.604 | Industrial, Mining |
16 | 1.291 | 10 | 4.144 | Industrial, Mining |
18 | 1.024 | 7 | 6.569 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Designed to withstand bending, twisting, and movement without compromising its integrity or conductivity. Constructed with stranded conductors and flexible insulation materials, allowing for flexibility without breaking or damaging the electrical connection.
Code | Product Details |
---|---|
C000120 | 1.0mm Red Flex Wire /100m |
C000121 | 1.0mm Black Flex Wire /100m |
C000122 | 1.0mm Blue Flex Wire /100m |
C000123 | 1.0mm Brown Flex Wire /100m |
C000124 | 1.0mm Green/Yellow Flex Wire /100m |
C000125 | 1.0mm Pink Flex Wire /100m |
C000126 | 1.0mm Grey Flex Wire /100m |
C000127 | 1.0mm White Flex Wire /100m |
C000128 | 1.0mm Orange Flex Wire /100m |
C000129 | 1.0mm Yellow Flex Wire /100m |
D000055 | 1.5mm Black Flex Wire / 100m |
D000056 | 1.5mm Red Flex Wire / 100m |
D000057 | 1.5mm Orange Flex Wire / 100m |
D000058 | 1.5mm Yellow Flex Wire / 100m |
D000059 | 1.5mm White Flex Wire / 100m |
D000060 | 1.5mm Pink Flex Wire / 100m |
D000061 | 1.5mm Grey Flex Wire / 100m |
Scroll right to view full table.
Size (AWG) | Diameter (mm) | Max. Current Rating (A) | Resistance (Ohm / Km) | Application |
---|---|---|---|---|
10 | 2.588 | 30 | 1.032 | Industrial, Mining |
12 | 2.053 | 20 | 1.636 | Industrial, Mining |
14 | 1.628 | 15 | 2.604 | Industrial, Mining |
16 | 1.291 | 10 | 4.144 | Industrial, Mining |
18 | 1.024 | 7 | 6.569 | Industrial, Mining |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.