Description:
Controls the flow of electricity to motors, pumps, or other electrical loads. They consist of electromechanical switches capable of handling high currents and voltages.
Code | Product Details |
---|---|
E000190 | Auxiliary Switch 1NO+1NC For MCB |
E000191 | Contactor 500A 250KW 400VAC |
E000163 | Contactor 75KW 400VAC |
E000268 | 11kW 400V 25A 3P Contactor 1NO 240VAC Coil |
E000165 | 4kW 400V 9A 3P Contactor 1NC 110VAC Coil |
E000284 | 3P Contactor 9A 4KW 1NO 1NC 110VAC Coil |
E000354 | AF305-30-00-13 Contactor AC-3 305A, AC-1 500A, 100-250V AC/DC Coil |
E000353 | 3P Contactor 95A AC3 45KW 1NO 1NC 110VAC Coil |
E000007 | Contactor: 100-250V 50/60Hz:AF116...AF370 range -AC-3 305A, AC-1 500A |
Max. Voltage (V) | Max. Current (A) | Application |
---|---|---|
Up to 690 | Up to 9 | Motor Control, Lighting Control |
Up to 690 | Up to 12 | Motor Control, Lighting Control |
Up to 690 | Up to 18 | Motor Control, Lighting Control |
Up to 690 | Up to 25 | Motor Control, Lighting Control |
Up to 690 | Up to 32 | Motor Control, Lighting Control |
Up to 690 | Up to 40 | Motor Control, Lighting Control |
Up to 690 | Up to 50 | Motor Control, Lighting Control |
Up to 690 | Up to 65 | Motor Control, Lighting Control |
Up to 690 | Up to 80 | Motor Control, Lighting Control |
Up to 690 | Up to 95 | Motor Control, Lighting Control |
Up to 690 | Up to 115 | Motor Control, Lighting Control |
Up to 690 | Up to 150 | Motor Control, Lighting Control |
Up to 690 | Up to 170 | Motor Control, Lighting Control |
Up to 690 | Up to 200 | Motor Control, Lighting Control |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Controls the flow of electricity to motors, pumps, or other electrical loads. They consist of electromechanical switches capable of handling high currents and voltages.
Code | Product Details |
---|---|
E000190 | Auxiliary Switch 1NO+1NC For MCB |
E000191 | Contactor 500A 250KW 400VAC |
E000163 | Contactor 75KW 400VAC |
E000268 | 11kW 400V 25A 3P Contactor 1NO 240VAC Coil |
E000165 | 4kW 400V 9A 3P Contactor 1NC 110VAC Coil |
E000284 | 3P Contactor 9A 4KW 1NO 1NC 110VAC Coil |
E000354 | AF305-30-00-13 Contactor AC-3 305A, AC-1 500A, 100-250V AC/DC Coil |
E000353 | 3P Contactor 95A AC3 45KW 1NO 1NC 110VAC Coil |
E000007 | Contactor: 100-250V 50/60Hz:AF116...AF370 range -AC-3 305A, AC-1 500A |
Scroll right to view full table.
Max. Voltage (V) | Max. Current (A) | Application |
---|---|---|
Up to 690 | Up to 9 | Motor Control, Lighting Control |
Up to 690 | Up to 12 | Motor Control, Lighting Control |
Up to 690 | Up to 18 | Motor Control, Lighting Control |
Up to 690 | Up to 25 | Motor Control, Lighting Control |
Up to 690 | Up to 32 | Motor Control, Lighting Control |
Up to 690 | Up to 40 | Motor Control, Lighting Control |
Up to 690 | Up to 50 | Motor Control, Lighting Control |
Up to 690 | Up to 65 | Motor Control, Lighting Control |
Up to 690 | Up to 80 | Motor Control, Lighting Control |
Up to 690 | Up to 95 | Motor Control, Lighting Control |
Up to 690 | Up to 115 | Motor Control, Lighting Control |
Up to 690 | Up to 150 | Motor Control, Lighting Control |
Up to 690 | Up to 170 | Motor Control, Lighting Control |
Up to 690 | Up to 200 | Motor Control, Lighting Control |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.