

Description:
Threaded fasteners used to secure objects together by creating a tight connection between them. Consists of a threaded shaft with a head at one end and a nut at the other.
Code | Product Details |
---|---|
G000046 | M16 X 80MM 8.8 Hex Bolt |
G000307 | M10 X 120MM Bolt Assembly Galvanized |
G000187 | Bolt Galvanized 8.8 Hex 12X80MM and Hex Nut |
G000188 | Bolt Galvanized 8.8 Hex 12X100MM and Hex Nut |
G000194 | Bolt Galvanized 8.8 Hex 8X100MM and Hex Nut |
G000195 | Bolt Galvanized 8.8 Hex 16X120MM and Hex Nut |
F000300 | Bolt Assembly M16 Flat Washer |
F000301 | Bolt Assembly M20/100 |
F000302 | Bolt Assembly M24/100 |
F000303 | Bolt Assembly M20/150 |
F000283 | M/S Hex HD Bolts & Nuts M12X80 |
F000284 | M/S Hex HD Bolts & Nuts M12X100 Full Thread |
F000285 | M/S Hex HD Bolts & Nuts M10X50 Full Thread |
F000286 | M/S Hex HD Bolts & Nuts M8X50 Full Thread |
F000287 | M/S Hex HD Bolts & Nuts M6X30 |
F000274 | M/S Hex HD Bolts & Nuts M12X50 |
F000216 | M24/1 Bolt Assembly 24X280MM |
F000217 | M20/1 Bolt Assembly 20X180MM |
F000218 | M20/2 Bolt Assembly 20X160MM |
F000219 | M20/3 Bolt Assembly 20X140MM |
F000220 | M20/4 Bolt Assembly 20X45MM |
F000221 | Bolt Assembly M16/100 |
F000222 | M20/31 Bolt Assembly 20X120MM |
F000223 | M16/2 Bolt Assembly 16X45MM |
F000289 | HT 8.8 Hex HD Bolts M12X80 C/W M12 Hex Nut |
F000290 | HT 8.8 Hex HD Bolts M16X120 C/W M16 Hex Nut |
F000191 | Bolt Galvanized 8.8 24X285MM |
F000192 | Bolt Galvanized 8.8 Hex 20X180MM |
F000193 | Bolt Galvanized 8.8 20X160MM |
F000194 | Bolt Galvanized 8.8 20X140MM |
F000195 | Bolt Galvanized 8.8 Hex 20X45MM |
F000196 | Bolt Galvanized 8.8 16X100MM |
F000197 | Bolt Galvanized 8.8 Hex 20X120MM |
F000132 | M16 X 80 8.8 GalvanizedBolt Nut and Washer Set |
F000046 | M16 x 50mm S/S Countersink Bolt |
G000192 | Commercial Eye Bolt |
Bolt Type | Size (Diameter x Length) | Load Capacity (tons) | Dimensions (mm) |
---|---|---|---|
Hex Bolt | M6 x 50 mm | 0.1 | 6 x 50 |
M8 x 60 mm | 0.2 | 8 x 60 | |
M10 x 80 mm | 0.3 | 10 x 80 | |
M12 x 100 mm | 0.5 | 12 x 100 | |
M16 x 120 mm | 0.8 | 16 x 120 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.

Description:
Threaded fasteners used to secure objects together by creating a tight connection between them. Consists of a threaded shaft with a head at one end and a nut at the other.
Code | Product Details |
---|---|
G000046 | M16 X 80MM 8.8 Hex Bolt |
G000307 | M10 X 120MM Bolt Assembly Galvanized |
G000187 | Bolt Galvanized 8.8 Hex 12X80MM and Hex Nut |
G000188 | Bolt Galvanized 8.8 Hex 12X100MM and Hex Nut |
G000194 | Bolt Galvanized 8.8 Hex 8X100MM and Hex Nut |
G000195 | Bolt Galvanized 8.8 Hex 16X120MM and Hex Nut |
F000300 | Bolt Assembly M16 Flat Washer |
F000301 | Bolt Assembly M20/100 |
F000302 | Bolt Assembly M24/100 |
F000303 | Bolt Assembly M20/150 |
F000283 | M/S Hex HD Bolts & Nuts M12X80 |
F000284 | M/S Hex HD Bolts & Nuts M12X100 Full Thread |
F000285 | M/S Hex HD Bolts & Nuts M10X50 Full Thread |
F000286 | M/S Hex HD Bolts & Nuts M8X50 Full Thread |
F000287 | M/S Hex HD Bolts & Nuts M6X30 |
F000274 | M/S Hex HD Bolts & Nuts M12X50 |
F000216 | M24/1 Bolt Assembly 24X280MM |
F000217 | M20/1 Bolt Assembly 20X180MM |
F000218 | M20/2 Bolt Assembly 20X160MM |
F000219 | M20/3 Bolt Assembly 20X140MM |
F000220 | M20/4 Bolt Assembly 20X45MM |
F000221 | Bolt Assembly M16/100 |
F000222 | M20/31 Bolt Assembly 20X120MM |
F000223 | M16/2 Bolt Assembly 16X45MM |
F000289 | HT 8.8 Hex HD Bolts M12X80 C/W M12 Hex Nut |
F000290 | HT 8.8 Hex HD Bolts M16X120 C/W M16 Hex Nut |
F000191 | Bolt Galvanized 8.8 24X285MM |
F000192 | Bolt Galvanized 8.8 Hex 20X180MM |
F000193 | Bolt Galvanized 8.8 20X160MM |
F000194 | Bolt Galvanized 8.8 20X140MM |
F000195 | Bolt Galvanized 8.8 Hex 20X45MM |
F000196 | Bolt Galvanized 8.8 16X100MM |
F000197 | Bolt Galvanized 8.8 Hex 20X120MM |
F000132 | M16 X 80 8.8 GalvanizedBolt Nut and Washer Set |
F000046 | M16 x 50mm S/S Countersink Bolt |
G000192 | Commercial Eye Bolt |
Scroll right to view full table.
Bolt Type | Size (Diameter x Length) | Load Capacity (tons) | Dimensions (mm) |
---|---|---|---|
Hex Bolt | M6 x 50 mm | 0.1 | 6 x 50 |
M8 x 60 mm | 0.2 | 8 x 60 | |
M10 x 80 mm | 0.3 | 10 x 80 | |
M12 x 100 mm | 0.5 | 12 x 100 | |
M16 x 120 mm | 0.8 | 16 x 120 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.