Description:
Used for gripping, bending, cutting, and shaping various materials. Feature two handles and jaws that can grasp and manipulate objects securely. Cutters have sharp blades for cutting wires, cables, and other materials.
Code | Product Details |
---|---|
G000040 | Crescent Water Pump Plier 16/406mm R216C |
G000041 | Crescent Side Cutter Plier H/D 8/200MM 542-8C |
G000121 | Pliers Set Mini 5 Pcs |
G000205 | Grip Pliers Combination 180MM |
G000208 | Grip Pliers Combination 200MM |
G000251 | Plier Crescent D/Cutter 542-8Cv/N 200mm |
G000280 | Pliers Circlip Set 4PC 180mm |
G000387 | Pliers Side Cutter 200MM |
G000388 | Pliers Long Nose 200MM |
G000390 | Pliers Combination 200MM |
G000391 | Cable Cutting Pliers 200MM VDE 1000V |
G000496 | Pliers Circlip Set 6PC 180mm & 250mm |
G000008 | Diagonal Side Cutters (160mm VDE) |
G000017 | Core Cable Cutter 32.5mm Diameter |
G000018 | Ratchet Core Cutter 50mm Diameter |
G000021 | Broach Cutter 18x50mm |
G000022 | Broach Cutter 24x50mm |
G000028 | Broach Cutter 26x50mm |
G000029 | Broach Cutter 22x50mm |
G000030 | Broach Cutter 28x50mm |
G000031 | Pilot Pins for Broach Cutter 6 34x77mm |
G000032 | Pilot Pins for Broach Cutter 6 34x103mm |
G000037 | Broach Cutter 30x50mm HSS |
G000392 | Cable Cutter Ratcheting Type Capacity Din 325MM |
G000393 | Ratcheting Cable Cutter |
Type | Size (inches) | Length |
---|---|---|
Combination | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Side-Cutting Pliers | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Long-Nose Pliers | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Wire Cutters | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Used for gripping, bending, cutting, and shaping various materials. Feature two handles and jaws that can grasp and manipulate objects securely. Cutters have sharp blades for cutting wires, cables, and other materials.
Code | Product Details |
---|---|
G000040 | Crescent Water Pump Plier 16/406mm R216C |
G000041 | Crescent Side Cutter Plier H/D 8/200MM 542-8C |
G000121 | Pliers Set Mini 5 Pcs |
G000205 | Grip Pliers Combination 180MM |
G000208 | Grip Pliers Combination 200MM |
G000251 | Plier Crescent D/Cutter 542-8Cv/N 200mm |
G000280 | Pliers Circlip Set 4PC 180mm |
G000387 | Pliers Side Cutter 200MM |
G000388 | Pliers Long Nose 200MM |
G000390 | Pliers Combination 200MM |
G000391 | Cable Cutting Pliers 200MM VDE 1000V |
G000496 | Pliers Circlip Set 6PC 180mm & 250mm |
G000008 | Diagonal Side Cutters (160mm VDE) |
G000017 | Core Cable Cutter 32.5mm Diameter |
G000018 | Ratchet Core Cutter 50mm Diameter |
G000021 | Broach Cutter 18x50mm |
G000022 | Broach Cutter 24x50mm |
G000028 | Broach Cutter 26x50mm |
G000029 | Broach Cutter 22x50mm |
G000030 | Broach Cutter 28x50mm |
G000031 | Pilot Pins for Broach Cutter 6 34x77mm |
G000032 | Pilot Pins for Broach Cutter 6 34x103mm |
G000037 | Broach Cutter 30x50mm HSS |
G000392 | Cable Cutter Ratcheting Type Capacity Din 325MM |
G000393 | Ratcheting Cable Cutter |
Scroll right to view full table.
Type | Size (inches) | Length |
---|---|---|
Combination | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Side-Cutting Pliers | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Long-Nose Pliers | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 | |
Wire Cutters | 6 | 150 |
8 | 200 | |
10 | 250 | |
12 | 300 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.