Description:
Pipe fittings used to change the direction of piping systems. Commonly constructed from materials such as steel, stainless steel, or PVC. Enable efficient routing of fluids or gases. Allowing for proper flow management and optimal utilization of resources.
Code | Product Details |
---|---|
F000003 | 25mm Galvanized Elbow W F/F |
F000139 | 110mm PN16 SDR11 HDPE 45 Degree Elbow (Buttweld) |
F000141 | 160mm PN16 SDR11 HDPE 90 Degree Elbow (Buttweld) |
F000140 | 160mm PN16 SDR11 HDPE Equal Tee (Buttweld) |
F000143 | Elbow 25mm |
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Center to End (C) (inches) | Weight (lbs) |
---|---|---|---|
1/2 | 0.84 | 1.50 | 0.05 |
3/4 | 1.05 | 1.50 | 0.10 |
1 | 1.32 | 1.50 | 0.15 |
1 1/4 | 1.66 | 1.88 | 0.30 |
1 1/2 | 1.90 | 2.25 | 0.45 |
2 | 2.38 | 2.50 | 0.80 |
2 1/2 | 2.88 | 3.00 | 1.50 |
3 | 3.50 | 3.50 | 2.50 |
4 | 4.50 | 4.50 | 5.00 |
5 | 5.56 | 5.56 | 9.00 |
6 | 6.62 | 6.62 | 14.00 |
8 | 8.62 | 7.00 | 30.00 |
10 | 10.75 | 8.75 | 60.00 |
12 | 12.75 | 10.00 | 90.00 |
These dimensions are based on standard ANSI B16.9 specifications.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Pipe fittings used to change the direction of piping systems. Commonly constructed from materials such as steel, stainless steel, or PVC. Enable efficient routing of fluids or gases. Allowing for proper flow management and optimal utilization of resources.
Code | Product Details |
---|---|
F000003 | 25mm Galvanized Elbow W F/F |
F000139 | 110mm PN16 SDR11 HDPE 45 Degree Elbow (Buttweld) |
F000141 | 160mm PN16 SDR11 HDPE 90 Degree Elbow (Buttweld) |
F000140 | 160mm PN16 SDR11 HDPE Equal Tee (Buttweld) |
F000143 | Elbow 25mm |
Scroll right to view full table.
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Center to End (C) (inches) | Weight (lbs) |
---|---|---|---|
1/2 | 0.84 | 1.50 | 0.05 |
3/4 | 1.05 | 1.50 | 0.10 |
1 | 1.32 | 1.50 | 0.15 |
1 1/4 | 1.66 | 1.88 | 0.30 |
1 1/2 | 1.90 | 2.25 | 0.45 |
2 | 2.38 | 2.50 | 0.80 |
2 1/2 | 2.88 | 3.00 | 1.50 |
3 | 3.50 | 3.50 | 2.50 |
4 | 4.50 | 4.50 | 5.00 |
5 | 5.56 | 5.56 | 9.00 |
6 | 6.62 | 6.62 | 14.00 |
8 | 8.62 | 7.00 | 30.00 |
10 | 10.75 | 8.75 | 60.00 |
12 | 12.75 | 10.00 | 90.00 |
These dimensions are based on standard ANSI B16.9 specifications.
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.