


Description:
Protective covers or closures used to seal the ends of pipes, tubes, or other cylindrical objects. Made from materials such as plastic, metal, or rubber, Based on durability, chemical resistance, and temperature tolerance.
Code | Product Details |
---|---|
F000014 | Camlock Type DC Female End Cap 40mm |
F000066 | 20mm Bosal PVC End Caps |
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Length (L) (inches) | Weight (lbs) |
---|---|---|---|
1/8 | 0.405 | 0.75 | 0.02 |
1/4 | 0.540 | 0.75 | 0.03 |
3/8 | 0.675 | 0.75 | 0.04 |
1/2 | 0.840 | 0.75 | 0.05 |
3/4 | 1.050 | 0.75 | 0.07 |
1 | 1.315 | 0.75 | 0.09 |
1 1/4 | 1.660 | 0.75 | 0.15 |
1 1/2 | 1.900 | 0.75 | 0.20 |
2 | 2.375 | 0.75 | 0.30 |
2 1/2 | 2.875 | 1.00 | 0.50 |
3 | 3.500 | 1.00 | 0.75 |
3 1/2 | 4.000 | 1.00 | 1.00 |
4 | 4.500 | 1.00 | 1.25 |
5 | 5.563 | 1.00 | 2.00 |
6 | 6.625 | 1.00 | 3.00 |
8 | 8.625 | 1.50 | 5.00 |
10 | 10.750 | 1.50 | 7.00 |
12 | 12.750 | 2.00 | 10.00 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.


Description:
Protective covers or closures used to seal the ends of pipes, tubes, or other cylindrical objects. Made from materials such as plastic, metal, or rubber, Based on durability, chemical resistance, and temperature tolerance.
Code | Product Details |
---|---|
F000014 | Camlock Type DC Female End Cap 40mm |
F000066 | 20mm Bosal PVC End Caps |
Scroll right to view full table.
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Length (L) (inches) | Weight (lbs) |
---|---|---|---|
1/8 | 0.405 | 0.75 | 0.02 |
1/4 | 0.540 | 0.75 | 0.03 |
3/8 | 0.675 | 0.75 | 0.04 |
1/2 | 0.840 | 0.75 | 0.05 |
3/4 | 1.050 | 0.75 | 0.07 |
1 | 1.315 | 0.75 | 0.09 |
1 1/4 | 1.660 | 0.75 | 0.15 |
1 1/2 | 1.900 | 0.75 | 0.20 |
2 | 2.375 | 0.75 | 0.30 |
2 1/2 | 2.875 | 1.00 | 0.50 |
3 | 3.500 | 1.00 | 0.75 |
3 1/2 | 4.000 | 1.00 | 1.00 |
4 | 4.500 | 1.00 | 1.25 |
5 | 5.563 | 1.00 | 2.00 |
6 | 6.625 | 1.00 | 3.00 |
8 | 8.625 | 1.50 | 5.00 |
10 | 10.750 | 1.50 | 7.00 |
12 | 12.750 | 2.00 | 10.00 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.