Description:
Tapered or threaded rod or pin used for various purposes, aligning, securing, or joining components together. Made from durable materials like steel or brass to withstand heavy-duty applications and environmental conditions.
| Code | Product Details |
|---|---|
| F000071 | 15mm Spud Female |
| F000055 | 50mm Spud Female |
| Spud Size (Nominal) | Diameter (inches) | Length (inches) | Weight (lbs) |
|---|---|---|---|
| 1/2” | 0.50 | 1.50 | 0.05 |
| 3/4” | 0.75 | 1.75 | 0.08 |
| 1” | 1.00 | 2.00 | 0.12 |
| 1 1/4” | 1.25 | 2.25 | 0.20 |
| 1 1/2” | 1.50 | 2.50 | 0.30 |
| 2” | 2.00 | 3.00 | 0.50 |
| 2 1/2” | 2.50 | 3.50 | 0.80 |
| 3” | 3.00 | 4.00 | 1.20 |
| 4” | 4.00 | 5.00 | 2.00 |
| 5” | 5.00 | 6.00 | 3.50 |
| 6” | 6.00 | 7.00 | 5.00 |
| 8” | 8.00 | 9.00 | 9.00 |
| 10” | 10.00 | 11.00 | 15.00 |
| 12” | 12.00 | 13.00 | 22.00 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
Description:
Tapered or threaded rod or pin used for various purposes, aligning, securing, or joining components together. Made from durable materials like steel or brass to withstand heavy-duty applications and environmental conditions.
| Code | Product Details |
|---|---|
| F000071 | 15mm Spud Female |
| F000055 | 50mm Spud Female |
Scroll right to view full table.
| Spud Size (Nominal) | Diameter (inches) | Length (inches) | Weight (lbs) |
|---|---|---|---|
| 1/2” | 0.50 | 1.50 | 0.05 |
| 3/4” | 0.75 | 1.75 | 0.08 |
| 1” | 1.00 | 2.00 | 0.12 |
| 1 1/4” | 1.25 | 2.25 | 0.20 |
| 1 1/2” | 1.50 | 2.50 | 0.30 |
| 2” | 2.00 | 3.00 | 0.50 |
| 2 1/2” | 2.50 | 3.50 | 0.80 |
| 3” | 3.00 | 4.00 | 1.20 |
| 4” | 4.00 | 5.00 | 2.00 |
| 5” | 5.00 | 6.00 | 3.50 |
| 6” | 6.00 | 7.00 | 5.00 |
| 8” | 8.00 | 9.00 | 9.00 |
| 10” | 10.00 | 11.00 | 15.00 |
| 12” | 12.00 | 13.00 | 22.00 |
Disclaimer: Actual sizes, pressure ratings, dimensions, and weights may vary depending on specific models and project requirements.
